The Barbados Chess Federation Inc
Heroes Day Cup - 2009Celebrating our Heroes in Chess Bridgetown Chess Centre, Barbados April 27th - May 3rd |
|
Digicel Masters - Final Standings
Nr | Pno | ID | Title | Name | Rating | Fed | Score | TPR | RC | W | W-WE | M/F |
1 | 2 | 2008572 | GM | Shabalov, Alexander | 2569 | USA | 7.5 | 2656 | 2383 | 7.5 | 0.95 | M |
2 | 3 | 4400011 | GM | Zapata,Alonzo | 2514 | COL | 7 | 2593 | 2373 | 7 | 0.93 | M |
3 | 1 | 4651340 | GM | Buhmann, Rainer | 2582 | GER | 6.5 | 2558 | 2392 | 6.5 | -0.13 | M |
4 | 5 | 1602675 | IM | Neubauer, Martin | 2414 | AUT | 6 | 2531 | 2406 | 6 | 1.41 | M |
5 | 6 | 3600025 | IM | Moran, Augusto | 2393 | ECU | 5 | 2402 | 2359 | 5 | 0.11 | M |
6 | 14 | 7700156 | FM | Harper,Ryan | 2206 | TRI | 5 | 2365 | 2322 | 5 | 1.81 | M |
7 | 4 | 4401107 | IM | Uribe,Mauricio | 2416 | COL | 4.5 | 2389 | 2389 | 4.5 | -0.32 | M |
8 | 7 | 11100028 | IM | Denny,Kevin | 2354 | BAR | 4 | 2341 | 2384 | 4 | -0.18 | M |
9 | 13 | 11100109 | FM | Warner,Delisle | 2209 | BAR | 4 | 2321 | 2364 | 4 | 1.24 | M |
10 | 11 | 7400110 | FM | Pitterson, Jomo | 2242 | JAM | 3.5 | 2280 | 2360 | 3.5 | 0.31 | M |
11 | 9 | 1360362 | WIM | Paikidze, Nazi | 2310 | GEO | 3 | 2248 | 2373 | 3 | -0.81 | F |
12 | 10 | 7400179 | FM | Elliott,Warren | 2265 | JAM | 3 | 2195 | 2320 | 3 | -0.87 | M |
13 | 8 | 1700391 | FM | Hammar,Bengt | 2323 | SWE | 2.5 | 2148 | 2314 | 2.5 | -2.16 | M |
14 | 12 | 11100095 | FM | Farley, Terry | 2242 | BAR | 1.5 | 2029 | 2302 | 1.5 | -2.29 | M |
Masters Round 9
Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
1 | 2 | GM | Shabalov, Alexander | USA | 7 | 4 | IM | Uribe,Mauricio | COL | 4 | 1/2 | ||
2 | 3 | GM | Zapata,Alonzo | COL | 6 | 13 | FM | Warner,Delisle | BAR | 4 | 1-0 | ||
3 | 7 | IM | Denny,Kevin | BAR | 4 | 1 | GM | Buhmann, Rainer | GER | 5.5 | 0-1 | ||
4 | 5 | IM | Neubauer, Martin | AUT | 5 | 8 | FM | Hammar,Bengt | SWE | 2.5 | 1-0 | ||
5 | 10 | FM | Elliott,Warren | JAM | 3 | 14 | FM | Harper,Ryan | TRI | 4 | 0-1 | ||
6 | 6 | IM | Moran, Augusto | ECU | 4 | 12 | FM | Farley, Terry | BAR | 1.5 | 1-0 | ||
7 | 9 | WIM | Paikidze, Nazi | GEO | 2.5 | 11 | FM | Pitterson, Jomo | JAM | 3 | 1/2 |
Masters Round 8
Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
1 | 14 | FM | Harper,Ryan | TRI | 4 | 2 | GM | Shabalov, Alexander | USA | 6 | 0-1 | ||
2 | 1 | GM | Buhmann, Rainer | GER | 5 | 13 | FM | Warner,Delisle | BAR | 3.5 | 1/2 | ||
3 | 11 | FM | Pitterson, Jomo | JAM | 3 | 3 | GM | Zapata,Alonzo | COL | 5 | 0-1 | ||
4 | 10 | FM | Elliott,Warren | JAM | 3 | 5 | IM | Neubauer, Martyn | AUT | 4 | 0-1 | ||
5 | 4 | IM | Uribe,Mauricio | COL | 3.5 | 6 | IM | Moran, Augusto | ECU | 3.5 | 1/2 | ||
6 | 7 | IM | Denny,Kevin | BAR | 3 | 12 | FM | Farley, Terry | BAR | 1.5 | 1-0 | ||
7 | 8 | FM | Hammar,Bengt | SWE | 1.5 | 9 | WIM | Paikidze, Nazi | GEO | 2.5 | 1-0 |
Masters Round 7
Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
1 | 2 | GM | Shabalov, Alexander | USA | 5 | 6 | IM | Moran, Augusto | ECU | 3.5 | 1-0 | ||
2 | 5 | IM | Neubauer, Martyn | AUT | 3.5 | 1 | GM | Buhmann, Rainer | GER | 4.5 | 1/2 | ||
3 | 3 | GM | Zapata,Alonzo | COL | 4.5 | 4 | IM | Uribe,Mauricio | COL | 3 | 1/2 | ||
4 | 13 | FM | Warner,Delisle | BAR | 2.5 | 7 | IM | Denny,Kevin | BAR | 3 | 1-0 | ||
5 | 12 | FM | Farley, Terry | BAR | 1.5 | 14 | FM | Harper,Ryan | TRI | 3 | 0-1 | ||
6 | 9 | WIM | Paikidze, Nazi | GEO | 2.5 | 10 | FM | Elliott,Warren | JAM | 2 | 0-1 | ||
7 | 11 | FM | Pitterson, Jomo | JAM | 2.5 | 8 | FM | Hammar,Bengt | SWE | 1 | 1/2 |
Masters Round 6
Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
1 | 1 | GM | Buhmann, Rainer | GER | 3.5 | 3 | GM | Zapata,Alonzo | COL | 4.5 | 1-0 | ||
2 | 7 | IM | Denny,Kevin | BAR | 3 | 2 | GM | Shabalov, Alexander | USA | 4 | 0-1 | ||
3 | 6 | IM | Moran, Augusto | ECU | 3 | 5 | IM | Neubauer, Martyn | AUT | 3 | 1/2 | ||
4 | 4 | IM | Uribe,Mauricio | COL | 2.5 | 9 | WIM | Paikidze, Nazi | GEO | 2 | 1/2 | ||
5 | 14 | FM | Harper,Ryan | TRI | 2 | 13 | FM | Warner,Delisle | BAR | 2.5 | 1-0 | ||
6 | 12 | FM | Farley, Terry | BAR | 1 | 11 | FM | Pitterson, Jomo | JAM | 2 | 1/2 | ||
7 | 8 | FM | Hammar,Bengt | SWE | 0.5 | 10 | FM | Elliott,Warren | JAM | 1.5 | 1/2 |
Masters Round 5
Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
1 | 3 | GM | Zapata,Alonzo | COL | 3.5 | 7 | IM | Denny,Kevin | BAR | 3 | 1-0 | ||
2 | 5 | IM | Neubauer, Martyn | AUT | 3 | 2 | GM | Shabalov, Alexander | USA | 3 | 0-1 | ||
3 | 1 | GM | Buhmann, Rainer | GER | 2.5 | 9 | WIM | Paikidze, Nazi | GEO | 2 | 1-0 | ||
4 | 11 | FM | Pitterson, Jomo | JAM | 1.5 | 6 | IM | Moran, Augusto | ECU | 2.5 | 1/2 | ||
5 | 10 | FM | Elliott,Warren | JAM | 1.5 | 4 | IM | Uribe,Mauricio | COL | 1.5 | 0-1 | ||
6 | 13 | FM | Warner,Delisle | BAR | 1.5 | 12 | FM | Farley, Terry | BAR | 1 | 1-0 | ||
7 | 14 | FM | Harper,Ryan | TRI | 1 | 8 | FM | Hammar,Bengt | SWE | 0.5 | 1-0 |
Masters Round 4
Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
1 | 5 | IM | Neubauer, Martyn | AUT | 2.5 | 7 | IM | Denny,Kevin | BAR | 2.5 | 1/2 | ||
2 | 9 | WIM | Paikidze, Nazi | GEO | 2 | 3 | GM | Zapata,Alonzo | COL | 2.5 | 0-1 | ||
3 | 2 | GM | Shabalov, Alexander | USA | 2 | 11 | FM | Pitterson, Jomo | JAM | 1.5 | 1-0 | ||
4 | 4 | IM | Uribe,Mauricio | COL | 1.5 | 1 | GM | Buhmann, Rainer | GER | 1.5 | 0-1 | ||
5 | 6 | IM | Moran, Augusto | ECU | 1.5 | 14 | FM | Harper,Ryan | TRI | 1 | 1-0 | ||
6 | 10 | FM | Elliott,Warren | JAM | 1 | 12 | FM | Farley, Terry | BAR | 0.5 | 1/2 | ||
7 | 8 | FM | Hammar,Bengt | SWE | 0.5 | 13 | FM | Warner,Delisle | BAR | 0.5 | 0-1 |
Masters Round 3
Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
1 | 3 | GM | Zapata,Alonzo | COL | 2 | 5 | IM | Neubauer, Martyn | AUT | 2 | 1/2 | ||
2 | 7 | IM | Denny,Kevin | BAR | 1.5 | 6 | IM | Moran, Augusto | ECU | 1.5 | 1-0 | ||
3 | 1 | GM | Buhmann, Rainer | GER | 1.5 | 2 | GM | Shabalov, Alexander | USA | 1 | 0-1 | ||
4 | 9 | WIM | Paikidze, Nazi | GEO | 1 | 14 | FM | Harper,Ryan | TRI | 1 | 1-0 | ||
5 | 11 | FM | Pitterson, Jomo | JAM | 1 | 10 | FM | Elliot,Warren | JAM | 0.5 | 1/2 | ||
6 | 13 | FM | Warner,Delisle | BAR | 0.5 | 4 | IM | Uribe,Mauricio | COL | 0.5 | 0-1 | ||
7 | 12 | FM | Farley, Terry | BAR | 0 | 8 | FM | Hammar,Bengt | SWE | 0 | 1/2 |
Masters Round 2
Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
1 | 6 | IM | Moran, Augusto | ECU | 1 | 1 | GM | Buchman, Rainier | GER | 1 | 1/2 | ||
2 | 2 | GM | Shabalov, Alexander | USA | 1 | 3 | GM | Zapata,Alonzo | COL | 1 | 0-1 | ||
3 | 4 | IM | Uribe,Mauricio | COL | 0.5 | 5 | IM | Nebauer, Martyn | AUT | 1 | 0-1 | ||
4 | 14 | FM | Harper,Ryan | TRI | 0.5 | 11 | FM | Pitterson, Jomo | JAM | 0.5 | 1/2 | ||
5 | 8 | FM | Hammar,Bengt | SWE | 0 | 7 | IM | Denny,Kevin | BAR | 0.5 | 0-1 | ||
6 | 12 | FM | Farley, Terry | BAR | 0 | 9 | WIM | Paikidze, Nazi | GEO | 0 | 0-1 | ||
7 | 10 | FM | Elliot,Warren | JAM | 0 | 13 | FM | Warner,Delisle | BAR | 0 | 1/2 |
Masters Round 1
Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
1 | 1 | GM | Buchman, Rainier | GER | 0 | 8 | FM | Hammar,Bengt | SWE | 0 | 1-0 | ||
2 | 9 | WIM | Paikidze, Nazi | GEO | 0 | 2 | GM | Shabalov, Alexander | USA | 0 | 0-1 | ||
3 | 3 | GM | Zapata,Alonzo | COL | 0 | 10 | FM | Elliot,Warren | JAM | 0 | 1-0 | ||
4 | 11 | FM | Pitterson, Jomo | JAM | 0 | 4 | IM | Uribe,Mauricio | COL | 0 | 1/2 | ||
5 | 5 | IM | Nebauer, Martyn | AUT | 0 | 12 | FM | Farley, Terry | BAR | 0 | 1-0 | ||
6 | 13 | FM | Warner,Delisle | BAR | 0 | 6 | IM | Moran, Augusto | ECU | 0 | 0-1 | ||
7 | 7 | IM | Denny,Kevin | BAR | 0 | 14 | FM | Harper,Ryan | TRI | 0 | 1/2 |
No hay comentarios:
Publicar un comentario