Hoy comenzó el Campeonato Estudiantil por Edades en la Casa del Ajedrez, Caguas y es auspiciado por el Programa de Ajedrez en las Escuelas con 116 acumulados en todas las categorías. Completadas tres rondas la siguiente tabla resume los lideres del torneo por categoría hasta el momento.
| Lideres del Campeonato Estudiantil de Ajedrez por Edades | |||||||||
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| Categoría Sub-8 Absoluto | |||||||||
| 1 | Vazquez Maccarini Christopher | PUR | 303 | 3 | 2 1/2 | 3 | 3 | ||
| Categoría Sub-8 Femenino | |||||||||
| Vacante | |||||||||
| Categoría Sub-10 Absoluto | |||||||||
| 1 | Vazquez Maccarini Danitza | PUR | 1076 | 3 | 4 | 3 | 5 | ||
| Categoría Sub-10 Femenino | |||||||||
| 1 | Torrellas Allyson | PUR | 0 | 2 | 8 1/2 | 2 | 3 | ||
| 2 | Jimenez Vale Alexandra | PUR | 0 | 2 | 8 1/2 | 2 | 2 | ||
| Categoría Sub-12 Absoluto | |||||||||
| 1 | Comas Colon Abnell | PUR | 1057 | 3 | 6 1/2 | 3 | 4 | ||
| 2 | Sosa Pacheco Luis | PUR | 1105 | 3 | 3 | 3 | 3 | ||
| 3 | Rodriguez Orta Shaquille | PUR | 0 | 3 | 3 | 3 | 3 | ||
| Categoría Sub-12 Femenino | |||||||||
| 1 | Delgado Berrios Yeish A. | PUR | 0 | 3 | 6 | 3 | 5 | ||
| Categoría Sub-14 Absoluto | |||||||||
| 1 | Comas Colon Rinell | PUR | 1071 | 3 | 6 | 3 | 6 | ||
| 2 | Acevedo Rico Jorge | PUR | 1000 | 3 | 5 1/2 | 3 | 6 | ||
| 3 | Velázquez Vazquez Luis J. | PUR | 1339 | 3 | 4 | 3 | 4 1/2 | ||
| Categoría Sub-14 Femenino | |||||||||
| 1 | Comas Colon Rinelly | PUR | 1123 | 2 | 8 1/2 | 2 | 1 | ||
| 2 | Escóbales Filippetti Stephanie | PUR | 0 | 2 | 8 1/2 | 2 | 1 | ||
| Categoría Sub-16 Absoluto | |||||||||
| 1 | Rodriguez Mercado Pedro D. | PUR | 1409 | 3 | 6 | 3 | 3 1/2 | ||
| 2 | Medina Sanchez Jorge | PUR | 1238 | 3 | 3 | 3 | 3 | ||
| Categoría Sub-16 Femenino | |||||||||
| Vacante | |||||||||
| Categoría Sub-18 Absoluto | |||||||||
| 1 | Vazquez Reyes Raul | PUR | 2228 | 3 | 5 1/2 | 3 | 5 1/2 | ||
| Categoría Sub-18 Femenino | |||||||||
| 1 | Sanchez Rodriguez Wilmarie | PUR | 1518 | 2 1/2 | 5 1/2 | 2 | 3 | ||
| Tie Break1: Buchholz Tie-Breaks (variabel with parameter) | |||||||||
| Tie Break2: The greater number of victories | |||||||||
| Tie Break3: Sonneborn-Berger-Tie-Break (with real points) | |||||||||

No hay comentarios:
Publicar un comentario