![]() | Heroes Day Cup - 2009Celebrating our Heroes in Chess Bridgetown Chess Centre, Barbados April 27th - May 3rd | |

GM Alonzo Zapata (left) from Colombia & World Under 16 Girls Champion Nazi Paikidze competing in the Digicel Masters' section of 2009 Heroes Day Cup in Barbados.
Masters Round 7
| Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
| 1 | 2 | GM | Shabalov, Alexander | USA | 5 | 6 | IM | Moran, Augusto | ECU | 3.5 | |||
| 2 | 5 | IM | Neubauer, Martyn | AUT | 3.5 | 1 | GM | Buhmann, Rainer | GER | 4.5 | |||
| 3 | 3 | GM | Zapata,Alonzo | COL | 4.5 | 4 | IM | Uribe,Mauricio | COL | 3 | |||
| 4 | 13 | FM | Warner,Delisle | BAR | 2.5 | 7 | IM | Denny,Kevin | BAR | 3 | |||
| 5 | 12 | FM | Farley, Terry | BAR | 1.5 | 14 | FM | Harper,Ryan | TRI | 3 | |||
| 6 | 9 | WIM | Paikidze, Nazi | GEO | 2.5 | 10 | FM | Elliott,Warren | JAM | 2 | |||
| 7 | 11 | FM | Pitterson, Jomo | JAM | 2.5 | 8 | FM | Hammar,Bengt | SWE | 1 | |||
Standings after Round 6
| Nr | Pno | Title | Name | Rating | Fed | Score | TPR | RC | W | W-WE | M/F |
| 1 | 2 | GM | Shabalov, Alexander | 2569 | USA | 5 | 2676 | 2403 | 5 | 0.68 | M |
| 2 | 3 | GM | Zapata,Alonzo | 2514 | COL | 4.5 | 2609 | 2416 | 4.5 | 0.72 | M |
| 3 | 1 | GM | Buhmann, Rainer | 2582 | GER | 4.5 | 2614 | 2421 | 4.5 | 0.24 | M |
| 4 | 5 | IM | Neubauer, Martyn | 2414 | AUT | 3.5 | 2472 | 2415 | 3.5 | 0.5 | M |
| 5 | 6 | IM | Moran, Augusto | 2393 | ECU | 3.5 | 2392 | 2335 | 3.5 | 0.02 | M |
| 6 | 7 | IM | Denny,Kevin | 2354 | BAR | 3 | 2403 | 2403 | 3 | 0.42 | M |
| 7 | 4 | IM | Uribe,Mauricio | 2416 | COL | 3 | 2337 | 2337 | 3 | -0.66 | M |
| 8 | 14 | FM | Harper,Ryan | 2206 | TRI | 3 | 2305 | 2305 | 3 | 0.84 | M |
| 9 | 9 | WIM | Paikidze, Nazi | 2310 | GEO | 2.5 | 2365 | 2422 | 2.5 | 0.4 | F |
| 10 | 11 | FM | Pitterson, Jomo | 2242 | JAM | 2.5 | 2292 | 2349 | 2.5 | 0.4 | M |
| 11 | 13 | FM | Warner,Delisle | 2209 | BAR | 2.5 | 2251 | 2308 | 2.5 | 0.34 | M |
| 12 | 10 | FM | Elliott,Warren | 2265 | JAM | 2 | 2199 | 2324 | 2 | -0.52 | M |
| 13 | 12 | FM | Farley, Terry | 2242 | BAR | 1.5 | 2101 | 2294 | 1.5 | -1.08 | M |
| 14 | 8 | FM | Hammar,Bengt | 2323 | SWE | 1 | 2037 | 2310 | 1 | -2.12 | M |
Zapata,Alonso (2514) - Denny,Kevin (2354) [B78]
Heroes Day Cup, Masters Section Bridgetown Chess Center (5), 01.05.2009
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f3 Nc6 8.Qd2 0-0 9.Bc4 Bd7 10.Bb3 Rc8 11.0-0-0 Na5 12.Kb1 h5 13.Bh6 Nxb3 14.cxb3 Qa5 15.h3 b5 16.Bxg7 Kxg7 17.Ncxb5 Qxd2 18.Rxd2 e5 19.Nxd6 exd4 20.Nxc8 Bxc8 21.h4 Re8 22.Rxd4 Re5 23.Rc1 Be6 24.b4 Rb5 25.Rc7 a6 26.Rc6 g5 27.g3 g4 28.f4 Nxe4 29.Rxe4 Bf5 30.Rcc4 Rd5 31.Kc2 Rd6 32.a4 Bg6 33.Kc3 Rd1 34.Re3 Ra1 35.Rc5 Rf1 36.Kb3 Rf2 37.b5 axb5 38.axb5 f6 39.b6 Rf3 40.Rcc3 Be4 1-0
Masters Round 6
| Table | White | Fed | Score | Black | Fed | Score | Result* | ||||||
| 1 | 1 | GM | Buhmann, Rainer | GER | 3.5 | 3 | GM | Zapata,Alonzo | COL | 4.5 | 1-0 | ||
| 2 | 7 | IM | Denny,Kevin | BAR | 3 | 2 | GM | Shabalov, Alexander | USA | 4 | 0-1 | ||
| 3 | 6 | IM | Moran, Augusto | ECU | 3 | 5 | IM | Neubauer, Martyn | AUT | 3 | 1/2 | ||
| 4 | 4 | IM | Uribe,Mauricio | COL | 2.5 | 9 | WIM | Paikidze, Nazi | GEO | 2 | 1/2 | ||
| 5 | 14 | FM | Harper,Ryan | TRI | 2 | 13 | FM | Warner,Delisle | BAR | 2.5 | 1-0 | ||
| 6 | 12 | FM | Farley, Terry | BAR | 1 | 11 | FM | Pitterson, Jomo | JAM | 2 | 1/2 | ||
| 7 | 8 | FM | Hammar,Bengt | SWE | 0.5 | 10 | FM | Elliott,Warren | JAM | 1.5 | 1/2 | ||
Standings after Round 5
| Nr | Pno | Title | Name | Rating | Fed | Score | TPR | RC | W | W-WE | M/F | SB |
| 1 | 3 | GM | Zapata,Alonzo | 2514 | COL | 4.5 | 2748 | 2382 | 4.5 | 1.16 | M | 12.00 |
| 2 | 2 | GM | Shabalov, Alexander | 2569 | USA | 4 | 2652 | 2412 | 4 | 0.54 | M | 10.50 |
| 3 | 1 | GM | Buhmann, Rainer | 2582 | GER | 3.5 | 2551 | 2402 | 3.5 | -0.14 | M | 6.50 |
| 4 | 5 | IM | Neubauer, Martyn | 2414 | AUT | 3 | 2491 | 2419 | 3 | 0.54 | M | 7.25 |
| 5 | 7 | IM | Denny,Kevin | 2354 | BAR | 3 | 2442 | 2370 | 3 | 0.6 | M | 6.00 |
| 6 | 6 | IM | Moran, Augusto | 2393 | ECU | 3 | 2391 | 2319 | 3 | 0.02 | M | 7.25 |
| 7 | 4 | IM | Uribe,Mauricio | 2416 | COL | 2.5 | 2342 | 2342 | 2.5 | -0.48 | M | 5.00 |
| 8 | 13 | FM | Warner,Delisle | 2209 | BAR | 2.5 | 2328 | 2328 | 2.5 | 0.8 | M | 2.25 |
| 9 | 9 | WIM | Paikidze, Nazi | 2310 | GEO | 2 | 2351 | 2423 | 2 | 0.18 | F | 3.00 |
| 10 | 11 | FM | Pitterson, Jomo | 2242 | JAM | 2 | 2298 | 2370 | 2 | 0.28 | M | 4.50 |
| 11 | 14 | FM | Harper,Ryan | 2206 | TRI | 2 | 2252 | 2324 | 2 | 0.29 | M | 3.00 |
| 12 | 10 | FM | Elliott,Warren | 2265 | JAM | 1.5 | 2176 | 2325 | 1.5 | -0.63 | M | 2.75 |
| 13 | 12 | FM | Farley, Terry | 2242 | BAR | 1 | 2064 | 2304 | 1 | -1.09 | M | 1.00 |
| 14 | 8 | FM | Hammar,Bengt | 2323 | SWE | 0.5 | 1953 | 2319 | 0.5 | -2.07 | M | 0.50 |
Masters Round 5
| Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
| 1 | 3 | GM | Zapata,Alonzo | COL | 3.5 | 7 | IM | Denny,Kevin | BAR | 3 | 1-0 | ||
| 2 | 5 | IM | Neubauer, Martyn | AUT | 3 | 2 | GM | Shabalov, Alexander | USA | 3 | 0-1 | ||
| 3 | 1 | GM | Buhmann, Rainer | GER | 2.5 | 9 | WIM | Paikidze, Nazi | GEO | 2 | 1-0 | ||
| 4 | 11 | FM | Pitterson, Jomo | JAM | 1.5 | 6 | IM | Moran, Augusto | ECU | 2.5 | 1/2 | ||
| 5 | 10 | FM | Elliott,Warren | JAM | 1.5 | 4 | IM | Uribe,Mauricio | COL | 1.5 | 0-1 | ||
| 6 | 13 | FM | Warner,Delisle | BAR | 1.5 | 12 | FM | Farley, Terry | BAR | 1 | 1-0 | ||
| 7 | 14 | FM | Harper,Ryan | TRI | 1 | 8 | FM | Hammar,Bengt | SWE | 0.5 | 1-0 | ||
Masters Round 4
| Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
| 1 | 5 | IM | Neubauer, Martyn | AUT | 2.5 | 7 | IM | Denny,Kevin | BAR | 2.5 | 1/2 | ||
| 2 | 9 | WIM | Paikidze, Nazi | GEO | 2 | 3 | GM | Zapata,Alonzo | COL | 2.5 | 0-1 | ||
| 3 | 2 | GM | Shabalov, Alexander | USA | 2 | 11 | FM | Pitterson, Jomo | JAM | 1.5 | 1-0 | ||
| 4 | 4 | IM | Uribe,Mauricio | COL | 1.5 | 1 | GM | Buhmann, Rainer | GER | 1.5 | 0-1 | ||
| 5 | 6 | IM | Moran, Augusto | ECU | 1.5 | 14 | FM | Harper,Ryan | TRI | 1 | 1-0 | ||
| 6 | 10 | FM | Elliott,Warren | JAM | 1 | 12 | FM | Farley, Terry | BAR | 0.5 | 1/2 | ||
| 7 | 8 | FM | Hammar,Bengt | SWE | 0.5 | 13 | FM | Warner,Delisle | BAR | 0.5 | 0-1 | ||
Masters Round 3
| Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
| 1 | 3 | GM | Zapata,Alonzo | COL | 2 | 5 | IM | Neubauer, Martyn | AUT | 2 | 1/2 | ||
| 2 | 7 | IM | Denny,Kevin | BAR | 1.5 | 6 | IM | Moran, Augusto | ECU | 1.5 | 1-0 | ||
| 3 | 1 | GM | Buhmann, Rainer | GER | 1.5 | 2 | GM | Shabalov, Alexander | USA | 1 | 0-1 | ||
| 4 | 9 | WIM | Paikidze, Nazi | GEO | 1 | 14 | FM | Harper,Ryan | TRI | 1 | 1-0 | ||
| 5 | 11 | FM | Pitterson, Jomo | JAM | 1 | 10 | FM | Elliot,Warren | JAM | 0.5 | 1/2 | ||
| 6 | 13 | FM | Warner,Delisle | BAR | 0.5 | 4 | IM | Uribe,Mauricio | COL | 0.5 | 0-1 | ||
| 7 | 12 | FM | Farley, Terry | BAR | 0 | 8 | FM | Hammar,Bengt | SWE | 0 | 1/2 | ||
Masters Round 2
| Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
| 1 | 6 | IM | Moran, Augusto | ECU | 1 | 1 | GM | Buchman, Rainier | GER | 1 | 1/2 | ||
| 2 | 2 | GM | Shabalov, Alexander | USA | 1 | 3 | GM | Zapata,Alonzo | COL | 1 | 0-1 | ||
| 3 | 4 | IM | Uribe,Mauricio | COL | 0.5 | 5 | IM | Nebauer, Martyn | AUT | 1 | 0-1 | ||
| 4 | 14 | FM | Harper,Ryan | TRI | 0.5 | 11 | FM | Pitterson, Jomo | JAM | 0.5 | 1/2 | ||
| 5 | 8 | FM | Hammar,Bengt | SWE | 0 | 7 | IM | Denny,Kevin | BAR | 0.5 | 0-1 | ||
| 6 | 12 | FM | Farley, Terry | BAR | 0 | 9 | WIM | Paikidze, Nazi | GEO | 0 | 0-1 | ||
| 7 | 10 | FM | Elliot,Warren | JAM | 0 | 13 | FM | Warner,Delisle | BAR | 0 | 1/2 | ||
Masters Round 1
| Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
| 1 | 1 | GM | Buchman, Rainier | GER | 0 | 8 | FM | Hammar,Bengt | SWE | 0 | 1-0 | ||
| 2 | 9 | WIM | Paikidze, Nazi | GEO | 0 | 2 | GM | Shabalov, Alexander | USA | 0 | 0-1 | ||
| 3 | 3 | GM | Zapata,Alonzo | COL | 0 | 10 | FM | Elliot,Warren | JAM | 0 | 1-0 | ||
| 4 | 11 | FM | Pitterson, Jomo | JAM | 0 | 4 | IM | Uribe,Mauricio | COL | 0 | 1/2 | ||
| 5 | 5 | IM | Nebauer, Martyn | AUT | 0 | 12 | FM | Farley, Terry | BAR | 0 | 1-0 | ||
| 6 | 13 | FM | Warner,Delisle | BAR | 0 | 6 | IM | Moran, Augusto | ECU | 0 | 0-1 | ||
| 7 | 7 | IM | Denny,Kevin | BAR | 0 | 14 | FM | Harper,Ryan | TRI | 0 | 1/2 | ||




No hay comentarios:
Publicar un comentario