10th European Individual Chess Championship | |||||
Montenegro - Budva - March 5-19th,2009 | |||||
|
| ||||||||||||||||||||||||||||
|
Rank after round 3
Rank | SNo. | Name | Rtg | FED | Pts | BH. | BH. | vict | Fide | |
1 | 42 | GM | Van Wely Loek | 2625 | NED | 3 | 2 | 6 | 3 | 6 |
2 | 20 | GM | Inarkiev Ernesto | 2656 | RUS | 3 | 2 | 5½ | 3 | 6 |
53 | GM | Meier Georg | 2608 | GER | 3 | 2 | 5½ | 3 | 6 | |
75 | GM | Banikas Hristos | 2582 | GRE | 3 | 2 | 5½ | 3 | 6 | |
5 | 65 | GM | Kozul Zdenko | 2594 | CRO | 3 | 2 | 5 | 3 | 6 |
71 | GM | Hillarp Persson Tiger | 2586 | SWE | 3 | 2 | 5 | 3 | 6 | |
7 | 38 | GM | Fedorchuk Sergey A | 2633 | UKR | 3 | 1½ | 5 | 3 | 6 |
8 | 72 | GM | Gagunashvili Merab | 2585 | GEO | 3 | 1½ | 4½ | 3 | 6 |
9 | 133 | IM | Nanu Ciprian-Costica | 2506 | ROU | 3 | 1½ | 3½ | 3 | 6 |
10 | 14 | GM | Volokitin Andrei | 2671 | UKR | 2½ | 2 | 6 | 2 | 5½ |
17 | GM | Tomashevsky Evgeny | 2664 | RUS | 2½ | 2 | 6 | 2 | 5½ | |
12 | 6 | GM | Bologan Viktor | 2687 | MDA | 2½ | 2 | 5½ | 2 | 5½ |
25 | GM | Predojevic Borki | 2650 | BIH | 2½ | 2 | 5½ | 2 | 5½ | |
52 | GM | Lupulescu Constantin | 2608 | ROU | 2½ | 2 | 5½ | 2 | 5½ | |
62 | GM | Kurnosov Igor | 2602 | RUS | 2½ | 2 | 5½ | 2 | 5½ | |
64 | GM | Bartel Mateusz | 2594 | POL | 2½ | 2 | 5½ | 2 | 5½ | |
69 | GM | Damljanovic Branko | 2587 | SRB | 2½ | 2 | 5½ | 2 | 5½ | |
78 | GM | Bosiocic Marin | 2578 | CRO | 2½ | 2 | 5½ | 2 | 5½ | |
82 | GM | Romanov Evgeny | 2576 | RUS | 2½ | 2 | 5½ | 2 | 5½ | |
98 | GM | Sjugirov Sanan | 2562 | RUS | 2½ | 2 | 5½ | 2 | 5½ | |
126 | GM | Drazic Sinisa | 2513 | SRB | 2½ | 2 | 5½ | 2 | 5½ | |
22 | 3 | GM | Naiditsch Arkadij | 2693 | GER | 2½ | 2 | 5½ | 2 | 5 |
23 | 143 | IM | Spoelman Wouter | 2493 | NED | 2½ | 2 | 5 | 2 | 5½ |
24 | 19 | GM | Sokolov Ivan | 2657 | NED | 2½ | 1½ | 5 | 2 | 5½ |
36 | GM | Kobalia Mikhail | 2634 | RUS | 2½ | 1½ | 5 | 2 | 5½ | |
81 | GM | Yemelin Vasily | 2578 | RUS | 2½ | 1½ | 5 | 2 | 5½ | |
27 | 13 | GM | Timofeev Artyom | 2671 | RUS | 2½ | 1½ | 4½ | 2 | 5 |
43 | GM | Nikolic Predrag | 2623 | BIH | 2½ | 1½ | 4½ | 2 | 5 | |
51 | GM | Papaioannou Ioannis | 2609 | GRE | 2½ | 1½ | 4½ | 2 | 5 | |
115 | GM | Lopez Martinez Josep Manuel | 2540 | ESP | 2½ | 1½ | 4½ | 2 | 5 | |
31 | 1 | GM | Vallejo Pons Francisco | 2702 | ESP | 2½ | 1½ | 4½ | 2 | 4½ |
27 | GM | Bocharov Dmitry | 2647 | RUS | 2½ | 1½ | 4½ | 2 | 4½ | |
58 | GM | Parligras Mircea | 2605 | ROU | 2½ | 1½ | 4½ | 2 | 4½ | |
34 | 80 | GM | Maze Sebastien | 2578 | FRA | 2½ | 1½ | 4 | 2 | 5 |
35 | 70 | GM | Zhigalko Sergei | 2587 | BLR | 2½ | 1½ | 4 | 2 | 4½ |
36 | 148 | GM | Mastrovasilis Athanasios | 2485 | GRE | 2½ | 1½ | 3½ | 2 | 5 |
37 | 91 | GM | Shomoev Anton | 2567 | RUS | 2½ | 1 | 4½ | 2 | 5½ |
92 | GM | Deviatkin Andrei | 2566 | RUS | 2½ | 1 | 4½ | 2 | 5½ | |
111 | GM | Kovacevic Aleksandar | 2543 | SRB | 2½ | 1 | 4½ | 2 | 5½ | |
40 | 147 | IM | Anisimov Pavel | 2488 | RUS | 2½ | 1 | 3½ | 2 | 5½ |
41 | 63 | GM | Azarov Sergei | 2599 | BLR | 2½ | 1 | 3½ | 2 | 5 |
42 | 74 | GM | Erdos Viktor | 2583 | HUN | 2½ | 1 | 3 | 2 | 4½ |
138 | GM | Djukic Nikola | 2500 | MNE | 2½ | 1 | 3 | 2 | 4½ | |
44 | 109 | GM | Kunin Vitaly | 2546 | GER | 2½ | ½ | 2½ | 2 | 4½ |
45 | 2 | GM | Akopian Vladimir | 2700 | ARM | 2 | 2 | 7 | 2 | 5 |
187 | IM | Rukavina Josip | 2417 | CRO | 2 | 2 | 7 | 2 | 5 | |
47 | 54 | GM | Mikhalevski Victor | 2608 | ISR | 2 | 2 | 6 | 2 | 5 |
48 | 5 | GM | Dreev Alexey | 2688 | RUS | 2 | 2 | 6 | 1 | 4½ |
7 | GM | Vitiugov Nikita | 2687 | RUS | 2 | 2 | 6 | 1 | 4½ | |
208 | FM | Rasulov Vugar | 2391 | AZE | 2 | 2 | 6 | 1 | 4½ | |
51 | 83 | GM | Vuckovic Bojan | 2576 | SRB | 2 | 2 | 5½ | 2 | 5 |
104 | GM | Maletin Pavel | 2557 | RUS | 2 | 2 | 5½ | 2 | 5 | |
114 | GM | Popov Ivan | 2541 | RUS | 2 | 2 | 5½ | 2 | 5 | |
54 | 32 | GM | Mamedov Rauf | 2638 | AZE | 2 | 2 | 5½ | 1 | 4½ |
73 | GM | Iordachescu Viorel | 2584 | MDA | 2 | 2 | 5½ | 1 | 4½ | |
94 | GM | Grigoriants Sergey | 2565 | RUS | 2 | 2 | 5½ | 1 | 4½ | |
102 | GM | Jovanovic Zoran | 2558 | CRO | 2 | 2 | 5½ | 1 | 4½ | |
210 | IM | Marinkovic Slavisa | 2388 | SRB | 2 | 2 | 5½ | 1 | 4½ | |
59 | 223 | FM | Leniart Arkadiusz | 2360 | POL | 2 | 2 | 5½ | 1 | 4 |
60 | 116 | GM | Ragger Markus | 2540 | AUT | 2 | 2 | 5 | 2 | 5 |
132 | IM | Szabo Krisztian | 2508 | HUN | 2 | 2 | 5 | 2 | 5 | |
62 | 8 | GM | Tiviakov Sergei | 2685 | NED | 2 | 2 | 5 | 1 | 4½ |
23 | GM | Postny Evgeny | 2652 | ISR | 2 | 2 | 5 | 1 | 4½ | |
24 | GM | Berkes Ferenc | 2651 | HUN | 2 | 2 | 5 | 1 | 4½ | |
35 | GM | Georgiev Kiril | 2634 | BUL | 2 | 2 | 5 | 1 | 4½ | |
37 | GM | Riazantsev Alexander | 2634 | RUS | 2 | 2 | 5 | 1 | 4½ | |
45 | GM | Khalifman Alexander | 2622 | RUS | 2 | 2 | 5 | 1 | 4½ | |
79 | GM | Halkias Stelios | 2578 | GRE | 2 | 2 | 5 | 1 | 4½ | |
85 | GM | Andersson Ulf | 2571 | SWE | 2 | 2 | 5 | 1 | 4½ | |
87 | GM | Pikula Dejan | 2570 | SRB | 2 | 2 | 5 | 1 | 4½ | |
95 | GM | Andriasian Zaven | 2564 | ARM | 2 | 2 | 5 | 1 | 4½ | |
96 | GM | Iljushin Alexei | 2564 | RUS | 2 | 2 | 5 | 1 | 4½ | |
108 | GM | Lenic Luka | 2547 | SLO | 2 | 2 | 5 | 1 | 4½ | |
122 | GM | Novikov Stanislav | 2523 | RUS | 2 | 2 | 5 | 1 | 4½ | |
75 | 99 | GM | Popov Valerij | 2561 | RUS | 2 | 2 | 4½ | 1 | 4½ |
No hay comentarios:
Publicar un comentario