Pairings round 7 (Monday, 23 February 2009) Download Games PGN
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating |
1 | 5.0 | RUS | 2602 | 4.5 | CHN | 2612 | ||||
2 | 4.5 | UKR | 2676 | 4.5 | ARM | 2621 | ||||
3 | 4.0 | RUS | 2636 | 4.0 | FRA | 2722 | ||||
4 | 4.0 | ARM | 2677 | 4.0 | RUS | 2613 | ||||
5 | 4.0 | RUS | 2664 | 4.0 | RUS | 2565 | ||||
6 | 4.0 | BLR | 2572 | 4.0 | BIH | 2650 | ||||
7 | 3.5 | RUS | 2687 | 4.0 | BLR | 2587 | ||||
8 | 3.5 | ARM | 2557 | 3.5 | TJK | 2647 | ||||
9 | 3.5 | RUS | 2553 | 3.5 | ISR | 2647 | ||||
10 | 3.5 | BLR | 2636 | j | 3.5 | AZE | 2564 | |||
11 | 3.5 | RUS | 2634 | 3.5 | KAZ | 2563 | ||||
12 | 3.5 | KAZ | 2630 | 3.5 | UZB | 2556 | ||||
13 | 3.5 | RUS | 2626 | 3.5 | UKR | 2490 | ||||
14 | 3.5 | ARM | 2623 | 3.5 | CHN | 2542 | ||||
15 | 3.5 | CHN | 2504 | 3.5 | USA | 2595 | ||||
16 | 3.5 | RUS | 2576 | w | 3.5 | RUS | 2497 | |||
17 | j | 3.5 | USA | 2455 | 3.5 | RUS | 2574 | |||
18 | 3.0 | RUS | 2562 | 3.0 | USA | 2659 | ||||
19 | 3.0 | RUS | 2655 | 3.0 | ARM | 2564 | ||||
20 | 3.0 | RUS | 2645 | 3.0 | RUS | 2541 | ||||
21 | 3.0 | ARM | 2519 | 3.0 | RUS | 2628 | ||||
22 | j | 3.0 | PHI | 2627 | w | 3.0 | CHN | 2448 | ||
23 | 3.0 | RUS | 2557 | 3.0 | ISR | 2602 | ||||
24 | 3.0 | RUS | 2579 | j | 3.0 | RUS | 2562 | |||
25 | 2.5 | GER | 2693 | 2.5 | USA | 2619 | ||||
26 | 2.5 | IRI | 2604 | 2.5 | RUS | 2688 | ||||
27 | 2.5 | ARM | 2596 | 2.5 | SUI | 2669 | ||||
28 | 2.5 | POL | 2556 | 2.5 | AZE | 2638 | ||||
29 | 2.5 | CHN | 2628 | 2.5 | RUS | 2568 | ||||
30 | 2.5 | RUS | 2620 | 2.5 | CHN | 2559 | ||||
31 | 2.0 | ISR | 2650 | j | 2.0 | UKR | 2558 | |||
32 | 2.0 | FRA | 2578 | 2.0 | RUS | 2647 | ||||
33 | 2.0 | RUS | 2567 | 2.0 | RUS | 2627 | ||||
34 | 2.0 | NED | 2625 | 2.0 | AUT | 2540 | ||||
35 | w | 2.0 | RUS | 2486 | 2.0 | POL | 2594 | |||
36 | 1.5 | ESP | 2558 | 2.0 | ARM | 2506 | ||||
37 | j | 1.0 | UAE | 2473 | j | 1.5 | ESP | 2493 |
Bye | Gajewski, Grzegorz |
Absent | Mamedyarov, Shakhriyar; Chuprov, Dmitry; Kotanjian, Tigran |
No hay comentarios:
Publicar un comentario