Player overview for PUR
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Rk. | Group | |
74 | CM | Santiago Fernandez Joel | 1680 | PUR | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 3.5 | 110 | U10 Open |
96 | Figueroa Calderon Jenid | 1471 | PUR | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 | 99 | U16 Girls | |
85 | CM | Gonzalez Olivieri Orlando | 1985 | PUR | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 110 | U16 Open |
111 | Comas Colon Rinell | 1793 | PUR | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 2.5 | 105 | U16 Open | |
58 | WFM | Comas Colon Rinelly | 1810 | PUR | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 2.5 | 62 | U18 Girls |
9 | WFM | Vazquez Maccarini Danitza | 1901 | PUR | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 4.5 | 26 | U12 Girls |
100 | Fortis Rivera Jonathan | 1867 | PUR | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | 106 | U18 Open | |
108 | Figueroa Calderon Gamaliel | 1584 | PUR | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1.5 | 111 | U18 Open | |
122 | CM | Capeles Mendoza Jomar | 1627 | PUR | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 | 167 | U12 Open |
86 | Morales Santos Natasha | 1607 | PUR | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 2.0 | 102 | U14 Girls | |
125 | Davila Blanco Juan Jose | 1741 | PUR | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 2.0 | 154 | U14 Open | |
133 | Comas Abnell | 1705 | PUR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 148 | U14 Open | |
155 | Delgado Pedraza Anthony | 1412 | PUR | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1.0 | 166 | U14 Open |
Pairings of the next round for PUR
Rd. | Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
8 | 54 | 74 | CM | Santiago Fernandez Joel | PUR | 1680 | 3½ | 3½ | Engel Luis | GER | 0 | 141 | ||||
8 | 47 | 96 | Figueroa Calderon Jenid | PUR | 1471 | 2 | 2 | Janzelj Lara | SLO | 1775 | 71 | |||||
8 | 53 | 100 | Kjoita Torgeir | NOR | 1898 | 2 | 2½ | Comas Colon Rinell | PUR | 1793 | 111 | |||||
8 | 55 | 116 | Pricopie Stefan | ROU | 1630 | 2 | 2 | CM | Gonzalez Olivieri Orlando | PUR | 1985 | 85 | ||||
8 | 35 | 58 | WFM | Comas Colon Rinelly | PUR | 1810 | 2½ | 2½ | Popadic Mirjana | BIH | 1598 | 73 | ||||
8 | 11 | 26 | Potapova Margarita | UKR | 1773 | 4½ | 4½ | WFM | Vazquez Maccarini Danitza | PUR | 1901 | 9 | ||||
8 | 53 | 100 | Fortis Rivera Jonathan | PUR | 1867 | 2 | 2 | Bullen Alex | WLS | 1824 | 104 | |||||
8 | 54 | 108 | Figueroa Calderon Gamaliel | PUR | 1584 | 1½ | 2 | Lucovnik Tilen | SLO | 1883 | 99 | |||||
8 | 82 | 122 | CM | Capeles Mendoza Jomar | PUR | 1627 | 2 | 2 | Chang Jeong Hoon | KOR | 0 | 162 | ||||
8 | 54 | 99 | Weinman Rina | SWE | 1518 | 2 | 2 | Morales Santos Natasha | PUR | 1607 | 86 | |||||
8 | 73 | 125 | Davila Blanco Juan Jose | PUR | 1741 | 2 | 2 | Suriyabandara S.M.D. | SRI | 1609 | 148 | |||||
8 | 75 | 133 | Comas Abnell | PUR | 1705 | 2 | 2 | Altankhuyag Anand | MGL | 0 | 157 | |||||
8 | 84 | 155 | Delgado Pedraza Anthony | PUR | 1412 | 1 | 1 | Rezonja Niko | SLO | 0 | 163 |
Results of the last round for PUR
Rd. | Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
7 | 26 | 30 | Sidorov Anton | RUS | 1843 | 3½ | 1 - 0 | 3½ | CM | Santiago Fernandez Joel | PUR | 1680 | 74 | |||
7 | 44 | 63 | Grgic Neomi | CRO | 1812 | 2 | 1 - 0 | 2 | Figueroa Calderon Jenid | PUR | 1471 | 96 | ||||
7 | 50 | 85 | CM | Gonzalez Olivieri Orlando | PUR | 1985 | 2 | 0 - 1 | 2 | Djuricic Domen | SLO | 1868 | 104 | |||
7 | 59 | 111 | Comas Colon Rinell | PUR | 1793 | 1½ | 1 - 0 | 1½ | Gjeorgjievski Done | MKD | 1827 | 109 | ||||
7 | 33 | 69 | Hervolj Manca | SLO | 1654 | 2 | ½ - ½ | 2 | WFM | Comas Colon Rinelly | PUR | 1810 | 58 | |||
7 | 16 | 9 | WFM | Vazquez Maccarini Danitza | PUR | 1901 | 3½ | 1 - 0 | 4 | Jorge Rita Maria Osorio | POR | 1636 | 56 | |||
7 | 54 | 114 | Ndurumo Samora Gakui | KEN | 0 | 1 | 0 - 1 | 1 | Fortis Rivera Jonathan | PUR | 1867 | 100 | ||||
7 | 56 | 116 | Wang Ting-Hao | TPE | 0 | 1 | ½ - ½ | 1 | Figueroa Calderon Gamaliel | PUR | 1584 | 108 | ||||
7 | 90 | 180 | Piciga Aleksander | SLO | 0 | 1 | 0 - 1 | 1 | CM | Capeles Mendoza Jomar | PUR | 1627 | 122 | |||
7 | 52 | 86 | Morales Santos Natasha | PUR | 1607 | 1½ | ½ - ½ | 2 | Larionova Katariina | FIN | 1479 | 105 | ||||
7 | 63 | 69 | Gonzalez Andres Felipe | COL | 1988 | 2 | 1 - 0 | 2 | Comas Abnell | PUR | 1705 | 133 | ||||
7 | 73 | 154 | Kmetic Anej | SLO | 1462 | 2 | 1 - 0 | 2 | Davila Blanco Juan Jose | PUR | 1741 | 125 | ||||
7 | 84 | 168 | Subham Rai | KEN | 0 | 1 | ½ - ½ | ½ | Delgado Pedraza Anthony | PUR | 1412 | 155 |
Player details for PUR
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | ||
CM Santiago Fernandez Joel 1680 PUR Rp:1292 Pts. 3.5 | ||||||||
1 | 170 | Rajkovic Frano | 0 | CRO | 3.5 | w 0 | ||
2 | 137 | Decruyenaere Robbert | 0 | BEL | 3.0 | s 0 | ||
3 | 156 | Koo Inmo | 0 | KOR | 1.0 | w 1 | ||
4 | 178 | Straze Jurij | 0 | SLO | 2.5 | s 1 | ||
5 | 132 | Brilej Jaka | 0 | SLO | 3.0 | w ½ | ||
6 | 150 | Izumi Haruki | 0 | JPN | 2.5 | s 1 | ||
7 | 30 | Sidorov Anton | 1843 | RUS | 4.5 | s 0 | ||
8 | 141 | Engel Luis | 0 | GER | 3.5 | w | ||
Figueroa Calderon Jenid 1471 PUR Rp:1480 Pts. 2.0 | ||||||||
1 | 44 | WFM | Paredes Bustamante Paula | 1946 | PER | 4.0 | s 0 | |
2 | 69 | WCM | Jansen Van Rensburg Monica | 1792 | RSA | 2.0 | w 0 | |
3 | 67 | Sevachyan Marietta | 1803 | ARM | 3.5 | s 0 | ||
4 | 99 | Gachema Maryanne | 0 | KEN | 1.0 | w 1 | ||
5 | 85 | Le Besq Emma | 1712 | DEN | 3.0 | s 0 | ||
6 | 102 | Molefe Tsholofelo | 0 | RSA | 1.5 | w 1 | ||
7 | 63 | Grgic Neomi | 1812 | CRO | 3.0 | s 0 | ||
8 | 71 | Janzelj Lara | 1775 | SLO | 2.0 | w | ||
CM Gonzalez Olivieri Orlando 1985 PUR Rp:1771 Pts. 2.0 | ||||||||
1 | 22 | Fang Yan | 2289 | CHN | 4.5 | w 0 | ||
2 | 118 | Deary Daniel | 1602 | SCO | 2.0 | s 0 | ||
3 | 111 | Comas Colon Rinell | 1793 | PUR | 2.5 | w 1 | ||
4 | 66 | Salomon Johan | 2070 | NOR | 4.0 | s 0 | ||
5 | 108 | Aartun Eivind | 1828 | NOR | 2.0 | w 1 | ||
6 | 69 | Krsnik Cohar Ivan Vihor | 2053 | CRO | 3.5 | s 0 | ||
7 | 104 | Djuricic Domen | 1868 | SLO | 3.0 | w 0 | ||
8 | 116 | Pricopie Stefan | 1630 | ROU | 2.0 | s | ||
Comas Colon Rinell 1793 PUR Rp:1819 Pts. 2.5 | ||||||||
1 | 49 | Akash Pc Iyer | 2147 | IND | 3.5 | w 0 | ||
2 | 74 | Sokac Marko | 2040 | CRO | 2.5 | s 0 | ||
3 | 85 | CM | Gonzalez Olivieri Orlando | 1985 | PUR | 2.0 | s 0 | |
4 | 120 | Krcmar Aleksander | 1569 | SLO | 2.0 | w 1 | ||
5 | 92 | Abe Mahiro | 1946 | JPN | 3.0 | w ½ | ||
6 | 94 | Ersoz Bartu | 1935 | TUR | 3.5 | s 0 | ||
7 | 109 | Gjeorgjievski Done | 1827 | MKD | 1.5 | w 1 | ||
8 | 100 | Kjoita Torgeir | 1898 | NOR | 2.0 | s | ||
WFM Comas Colon Rinelly 1810 PUR Rp:1647 Pts. 2.5 | ||||||||
1 | 18 | WIM | Baraeva Marina | 2161 | RUS | 4.5 | s 0 | |
2 | 79 | Ruiz Olate Emily Andrea | 0 | CHI | 3.0 | w 0 | ||
3 | 71 | Senarath Kavindi | 1624 | SRI | 2.0 | s 1 | ||
4 | 45 | Zpevakova Jana | 1921 | CZE | 3.5 | w ½ | ||
5 | 40 | Anilkumar Akshaya | 1999 | IND | 4.0 | s 0 | ||
6 | 67 | Misiuk Ivona | 1685 | LTU | 3.0 | w ½ | ||
7 | 69 | Hervolj Manca | 1654 | SLO | 2.5 | s ½ | ||
8 | 73 | Popadic Mirjana | 1598 | BIH | 2.5 | w | ||
WFM Vazquez Maccarini Danitza 1901 PUR Rp:1751 Pts. 4.5 | ||||||||
1 | 72 | Lomandong Noela-Joyce | 1542 | MNC | 3.5 | w 1 | ||
2 | 42 | Mirza Diana | 1708 | IRL | 4.0 | s 1 | ||
3 | 27 | WFM | Nominerdene Davaademberel | 1760 | MGL | 5.0 | w 0 | |
4 | 46 | Rozman Monika | 1695 | SLO | 4.0 | s 0 | ||
5 | 70 | Balimezova Margarita | 1565 | BUL | 3.0 | w ½ | ||
6 | 55 | WCM | Cho Yeonhee | 1636 | KOR | 2.5 | s 1 | |
7 | 56 | Jorge Rita Maria Osorio | 1636 | POR | 4.0 | w 1 | ||
8 | 26 | Potapova Margarita | 1773 | UKR | 4.5 | s | ||
Fortis Rivera Jonathan 1867 PUR Rp:1627 Pts. 2.0 | ||||||||
1 | 43 | FM | Nasanjargal Urtnasan | 2305 | MGL | 4.0 | w 0 | |
2 | 71 | Aleman Hernandez Andres | 2161 | MEX | 2.5 | s 0 | ||
3 | 85 | Sathyanandha Saravanan | 2055 | ENG | 3.0 | w 0 | ||
4 | 108 | Figueroa Calderon Gamaliel | 1584 | PUR | 1.5 | s 1 | ||
5 | 91 | Villa Giorgio | 1990 | ITA | 2.5 | w 0 | ||
6 | 111 | Gariseb Immanuel | 0 | NAM | 3.0 | s 0 | ||
7 | 114 | Ndurumo Samora Gakui | 0 | KEN | 1.0 | s 1 | ||
8 | 104 | Bullen Alex | 1824 | WLS | 2.0 | w | ||
Figueroa Calderon Gamaliel 1584 PUR Rp:1471 Pts. 1.5 | ||||||||
1 | 51 | Bernotas Arturs | 2261 | LAT | 4.0 | w 0 | ||
2 | 83 | Hiti Domen | 2061 | SLO | 3.0 | s 0 | ||
3 | 95 | Zaporojan Andrei | 1938 | MDA | 2.5 | w 0 | ||
4 | 100 | Fortis Rivera Jonathan | 1867 | PUR | 2.0 | w 0 | ||
5 | - | bye | - | - | - | - 1 | ||
6 | 97 | Janzekovic Klemen | 1905 | SLO | 2.0 | s 0 | ||
7 | 116 | Wang Ting-Hao | 0 | TPE | 1.5 | s ½ | ||
8 | 99 | Lucovnik Tilen | 1883 | SLO | 2.0 | w | ||
CM Capeles Mendoza Jomar 1627 PUR Rp:1158 Pts. 2.0 | ||||||||
1 | 27 | Panchanatham Vignesh | 2012 | USA | 5.0 | s 0 | ||
2 | 169 | Kalinouski Siarhei | 0 | BLR | 3.5 | w 0 | ||
3 | 161 | Bojko Filip | 0 | SLO | 1.5 | s 1 | ||
4 | 191 | Xu Haoen | 0 | MAC | 3.0 | w 0 | ||
5 | 190 | Van Der Lingen Cornelis Petru | 0 | RSA | 3.0 | s 0 | ||
6 | 160 | Bell-Thomas James | 0 | WLS | 2.5 | w 0 | ||
7 | 180 | Piciga Aleksander | 0 | SLO | 1.0 | s 1 | ||
8 | 162 | Chang Jeong Hoon | 0 | KOR | 2.0 | w | ||
Morales Santos Natasha 1607 PUR Rp:1491 Pts. 2.0 | ||||||||
1 | 27 | Drogovoz Irina | 1921 | RUS | 4.5 | w 0 | ||
2 | 115 | Pobereshnikova Agniya | 0 | CAN | 2.5 | s 1 | ||
3 | 47 | WFM | Rosales Pierina | 1834 | PER | 4.0 | w 0 | |
4 | 68 | Besso Guadalupe | 1744 | ARG | 3.0 | s ½ | ||
5 | 43 | Vidic Teja | 1850 | SLO | 4.0 | w 0 | ||
6 | 101 | Jayaratne J P S S | 1512 | SRI | 2.5 | s 0 | ||
7 | 105 | Larionova Katariina | 1479 | FIN | 2.5 | w ½ | ||
8 | 99 | Weinman Rina | 1518 | SWE | 2.0 | s | ||
Davila Blanco Juan Jose 1741 PUR Rp:1272 Pts. 2.0 | ||||||||
1 | 40 | Pak Alexander | 2126 | RUS | 4.5 | s 0 | ||
2 | 166 | Shpati Ted | 0 | ALB | 2.0 | w ½ | ||
3 | 172 | Torres Belman Noe Isai | 0 | MEX | 3.0 | s 0 | ||
4 | 170 | Teo Xu Yuan Nicholas | 0 | SIN | 2.0 | w ½ | ||
5 | 157 | Altankhuyag Anand | 0 | MGL | 2.0 | s 0 | ||
6 | 146 | Pozun Matej | 1619 | SLO | 2.0 | w 1 | ||
7 | 154 | Kmetic Anej | 1462 | SLO | 3.0 | s 0 | ||
8 | 148 | Suriyabandara S.M.D. | 1609 | SRI | 2.0 | w | ||
Comas Abnell 1705 PUR Rp:1474 Pts. 2.0 | ||||||||
1 | 49 | Preotu Razvan | 2086 | CAN | 4.0 | s 0 | ||
2 | 81 | Cortes Orihuela Javier | 1939 | CHI | 4.0 | w 0 | ||
3 | 159 | Buyanzaya Davaasuren | 0 | MGL | 3.0 | s 0 | ||
4 | 154 | Kmetic Anej | 1462 | SLO | 3.0 | s 0 | ||
5 | 163 | Rezonja Niko | 0 | SLO | 1.0 | w 1 | ||
6 | 151 | Kwun Minhyeok | 1550 | KOR | 1.5 | w 1 | ||
7 | 69 | Gonzalez Andres Felipe | 1988 | COL | 3.0 | s 0 | ||
8 | 157 | Altankhuyag Anand | 0 | MGL | 2.0 | w | ||
Delgado Pedraza Anthony 1412 PUR Rp:1173 Pts. 1.0 | ||||||||
1 | 70 | Tutisani Noe | 1978 | GEO | 4.5 | w 0 | ||
2 | 113 | Hladnic Emanuel | 1796 | CRO | 4.0 | s 0 | ||
3 | 111 | William Lee Kah Howe | 1798 | MAS | 3.0 | w 0 | ||
4 | 169 | Syla Denis | 0 | SLO | 2.0 | s 0 | ||
5 | 165 | Saif Al Hamed | 0 | UAE | 1.5 | s 0 | ||
6 | 156 | Abdullatif Hassan | 0 | LIB | 1.5 | w ½ | ||
7 | 168 | Subham Rai | 0 | KEN | 1.5 | s ½ | ||
8 | 163 | Rezonja Niko | 0 | SLO | 1.0 | w |
Bo | White | R | Black | Round | Category | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNo | Title | Name | Rtg | Fed | Pts | Pts | Title | Name | Rtg | Fed | SNo | ||||
+ 16 | 9 | WFM | Vazquez Maccarini Danitza | 1901 | 3½ | 1 - 0 | 4 | Jorge Rita Maria Osorio | 1636 | 56 | 7 | U12-Girls | |||
+ 26 | 30 | Sidorov Anton | 1843 | 3½ | 1 - 0 | 3½ | CM | Santiago Fernandez Joel | 1680 | 74 | 7 | U10-Open | |||
+ 33 | 69 | Hervolj Manca | 1654 | 2 | 1/2 - 1/2 | 2 | WFM | Comas Colon Rinelly | 1810 | 58 | 7 | U18-Girls | |||
+ 44 | 63 | Grgic Neomi | 1812 | 2 | 1 - 0 | 2 | Figueroa Calderon Jenid | 1471 | 96 | 7 | U16-Girls | ||||
+ 50 | 85 | CM | Gonzalez Olivieri Orlando | 1985 | 2 | 0 - 1 | 2 | Djuricic Domen | 1868 | 104 | 7 | U16-Open | |||
+ 52 | 86 | Morales Santos Natasha | 1607 | 1½ | 1/2 - 1/2 | 2 | Larionova Katariina | 1479 | 105 | 7 | U14-Girls | ||||
+ 54 | 114 | Ndurumo Samora Gakui | 0 | 1 | 0 - 1 | 1 | Fortis Rivera Jonathan | 1867 | 100 | 7 | U18-Open | ||||
+ 56 | 116 | Wang Ting-Hao | 0 | 1 | 1/2 - 1/2 | 1 | Figueroa Calderon Gamaliel | 1584 | 108 | 7 | U18-Open | ||||
+ 59 | 111 | Comas Colon Rinell | 1793 | 1½ | 1 - 0 | 1½ | Gjeorgjievski Done | 1827 | 109 | 7 | U16-Open | ||||
+ 63 | 69 | Gonzalez Andres Felipe | 1988 | 2 | 1 - 0 | 2 | Comas Abnell | 1705 | 133 | 7 | U14-Open | ||||
+ 73 | 154 | Kmetic Anej | 1462 | 2 | - | 2 | Davila Blanco Juan Jose | 1741 | 125 | 7 | U14-Open | ||||
+ 84 | 168 | Subham Rai | 0 | 1 | 1/2 - 1/2 | ½ | Delgado Pedraza Anthony | 1412 | 155 | 7 | U14-Open | ||||
+ 90 | 180 | Piciga Aleksander | 0 | 1 | 0 - 1 | 1 | CM | Capeles Mendoza Jomar | 1627 | 122 | 7 | U12-Open |
No hay comentarios:
Publicar un comentario