Source: ChessBase News |
FIDE March 1st 2011 – Top 100 Players
Rank | Name | Title | Nation | Rating | Gms | Born |
1 | Anand, Viswanathan | g | IND | 2817 | 13 | 1969 |
2 | Carlsen, Magnus | g | NOR | 2815 | 13 | 1990 |
3 | Aronian, Levon | g | ARM | 2808 | 13 | 1982 |
4 | Kramnik, Vladimir | g | RUS | 2785 | 13 | 1975 |
5 | Ivanchuk, Vassily | g | UKR | 2779 | 19 | 1969 |
6 | Karjakin, Sergey | g | RUS | 2776 | 0 | 1990 |
7 | Topalov, Veselin | g | BUL | 2775 | 0 | 1975 |
8 | Nakamura, Hikaru | g | USA | 2774 | 13 | 1987 |
9 | Mamedyarov, Shakhriyar | g | AZE | 2772 | 0 | 1985 |
10 | Grischuk, Alexander | g | RUS | 2747 | 13 | 1983 |
11 | Gashimov, Vugar | g | AZE | 2746 | 9 | 1986 |
12 | Radjabov, Teimour | g | AZE | 2744 | 0 | 1987 |
13 | Ponomariov, Ruslan | g | UKR | 2743 | 13 | 1983 |
14 | Wang, Yue | g | CHN | 2734 | 0 | 1987 |
15 | Kamsky, Gata | g | USA | 2733 | 9 | 1974 |
16 | Gelfand, Boris | g | ISR | 2733 | 0 | 1968 |
17 | Svidler, Peter | g | RUS | 2730 | 0 | 1976 |
18 | Nepomniachtchi, Ian | g | RUS | 2729 | 13 | 1990 |
19 | Vachier-Lagrave, Maxime | g | FRA | 2728 | 22 | 1990 |
20 | Wang, Hao | g | CHN | 2728 | 13 | 1989 |
21 | Eljanov, Pavel | g | UKR | 2724 | 0 | 1983 |
22 | Navara, David | g | CZE | 2722 | 22 | 1985 |
23 | Vitiugov, Nikita | g | RUS | 2720 | 9 | 1987 |
24 | Almasi, Zoltan | g | HUN | 2719 | 0 | 1976 |
25 | Bacrot, Etienne | g | FRA | 2718 | 14 | 1983 |
26 | Jakovenko, Dmitry | g | RUS | 2718 | 9 | 1983 |
27 | Leko, Peter | g | HUN | 2717 | 0 | 1979 |
28 | Caruana, Fabiano | g | ITA | 2716 | 19 | 1992 |
29 | Movsesian, Sergei | g | ARM | 2716 | 18 | 1978 |
30 | Adams, Michael | g | ENG | 2716 | 10 | 1971 |
31 | Dominguez Perez, Leinier | g | CUB | 2716 | 0 | 1983 |
32 | Malakhov, Vladimir | g | RUS | 2714 | 0 | 1980 |
33 | Wojtaszek, Radoslaw | g | POL | 2711 | 22 | 1987 |
34 | Efimenko, Zahar | g | UKR | 2708 | 13 | 1985 |
35 | Vallejo Pons, Francisco | g | ESP | 2707 | 19 | 1982 |
36 | Tomashevsky, Evgeny | g | RUS | 2707 | 9 | 1987 |
37 | Jobava, Baadur | g | GEO | 2707 | 0 | 1983 |
38 | Shirov, Alexei | g | ESP | 2701 | 13 | 1972 |
39 | Dreev, Aleksey | g | RUS | 2697 | 9 | 1969 |
40 | Morozevich, Alexander | g | RUS | 2694 | 9 | 1977 |
41 | Fressinet, Laurent | g | FRA | 2693 | 13 | 1981 |
42 | Sutovsky, Emil | g | ISR | 2692 | 9 | 1977 |
43 | Giri, Anish | g | NED | 2690 | 15 | 1994 |
44 | Le, Quang Liem | g | VIE | 2689 | 40 | 1991 |
45 | Alekseev, Evgeny | g | RUS | 2688 | 11 | 1985 |
46 | Laznicka, Viktor | g | CZE | 2688 | 0 | 1988 |
47 | Areshchenko, Alexander | g | UKR | 2687 | 22 | 1986 |
48 | Kasimdzhanov, Rustam | g | UZB | 2687 | 9 | 1979 |
49 | Andreikin, Dmitry | g | RUS | 2686 | 9 | 1990 |
50 | Bruzon Batista, Lazaro | g | CUB | 2686 | 0 | 1982 |
51 | Polgar, Judit | g | HUN | 2686 | 0 | 1976 |
52 | Naiditsch, Arkadij | g | GER | 2684 | 9 | 1985 |
53 | McShane, Luke J | g | ENG | 2683 | 13 | 1984 |
54 | Sasikiran, Krishnan | g | IND | 2682 | 9 | 1981 |
55 | Zhigalko, Sergei | g | BLR | 2680 | 23 | 1989 |
56 | Riazantsev, Alexander | g | RUS | 2679 | 9 | 1985 |
57 | Onischuk, Alexander | g | USA | 2678 | 19 | 1975 |
58 | Berkes, Ferenc | g | HUN | 2678 | 0 | 1985 |
59 | Rublevsky, Sergei | g | RUS | 2678 | 0 | 1974 |
60 | Van Wely, Loek | g | NED | 2677 | 15 | 1972 |
61 | Motylev, Alexander | g | RUS | 2677 | 9 | 1979 |
62 | Volokitin, Andrei | g | UKR | 2677 | 9 | 1986 |
63 | Bu, Xiangzhi | g | CHN | 2677 | 0 | 1985 |
64 | Short, Nigel D | g | ENG | 2676 | 19 | 1965 |
65 | Sargissian, Gabriel | g | ARM | 2676 | 13 | 1983 |
66 | Grachev, Boris | g | RUS | 2675 | 20 | 1986 |
67 | Akopian, Vladimir | g | ARM | 2675 | 0 | 1971 |
68 | Inarkiev, Ernesto | g | RUS | 2674 | 11 | 1985 |
69 | Nisipeanu, Liviu-Dieter | g | ROU | 2673 | 10 | 1976 |
70 | Moiseenko, Alexander | g | UKR | 2673 | 4 | 1980 |
71 | Kobalia, Mikhail | g | RUS | 2672 | 9 | 1978 |
72 | Bologan, Viktor | g | MDA | 2671 | 23 | 1971 |
73 | Miroshnichenko, Evgenij | g | UKR | 2670 | 0 | 1978 |
74 | Nielsen, Peter Heine | g | DEN | 2670 | 0 | 1973 |
75 | Meier, Georg | g | GER | 2669 | 7 | 1987 |
76 | So, Wesley | g | PHI | 2667 | 19 | 1993 |
77 | Mamedov, Rauf | g | AZE | 2667 | 9 | 1988 |
78 | Georgiev, Kiril | g | BUL | 2666 | 10 | 1965 |
79 | Timofeev, Artyom | g | RUS | 2665 | 19 | 1985 |
80 | Harikrishna, P. | g | IND | 2665 | 10 | 1986 |
81 | Cheparinov, Ivan | g | BUL | 2664 | 20 | 1986 |
82 | Zvjaginsev, Vadim | g | RUS | 2663 | 15 | 1976 |
83 | Bareev, Evgeny | g | RUS | 2663 | 0 | 1966 |
84 | Khismatullin, Denis | g | RUS | 2662 | 18 | 1984 |
85 | Fedorchuk, Sergey A. | g | UKR | 2662 | 16 | 1981 |
86 | Fridman, Daniel | g | GER | 2661 | 10 | 1976 |
87 | Roiz, Michael | g | ISR | 2661 | 10 | 1983 |
88 | Socko, Bartosz | g | POL | 2660 | 18 | 1978 |
89 | Smeets, Jan | g | NED | 2660 | 15 | 1985 |
90 | Zhou, Jianchao | g | CHN | 2660 | 9 | 1988 |
91 | Smirin, Ilia | g | ISR | 2658 | 5 | 1968 |
92 | Feller, Sebastien | g | FRA | 2657 | 0 | 1991 |
93 | Nyback, Tomi | g | FIN | 2656 | 2 | 1985 |
94 | Kurnosov, Igor | g | RUS | 2653 | 9 | 1985 |
95 | Potkin, Vladimir | g | RUS | 2653 | 8 | 1982 |
96 | Milov, Vadim | g | SUI | 2653 | 0 | 1972 |
97 | Yu, Yangyi | g | CHN | 2652 | 27 | 1994 |
98 | Gharamian, Tigran | g | FRA | 2650 | 13 | 1984 |
99 | Korobov, Anton | g | UKR | 2647 | 9 | 1985 |
100 | Gustafsson, Jan | g | GER | 2647 | 7 | 1979 |
Top gains by players
New | Old | Name | Title | Country | Rating | Games |
5 | 9 | Ivanchuk, Vassily | g | UKR | 2779 (+15) | 19 (+19) |
8 | 10 | Nakamura, Hikaru | g | USA | 2774 (+23) | 13 (-3) |
11 | 13 | Gashimov, Vugar | g | AZE | 2746 (+10) | 9 (-1) |
19 | 31 | Vachier-Lagrave, Maxime | g | FRA | 2728 (+13) | 22 (+16) |
22 | 34 | Navara, David | g | CZE | 2722 (+14) | 22 (+22) |
23 | 33 | Vitiugov, Nikita | g | RUS | 2720 (+11) | 9 (-2) |
44 | 79 | Le, Quang Liem | g | VIE | 2689 (+25) | 40 (+35) |
47 | 66 | Areshchenko, Alexander | g | UKR | 2687 (+16) | 22 (+13) |
53 | 78 | McShane, Luke J | g | ENG | 2683 (+19) | 13 (+6) |
64 | 89 | Short, Nigel D | g | ENG | 2676 (+18) | 19 (+6) |
66 | 84 | Grachev, Boris | g | RUS | 2675 (+15) | 20 (+8) |
85 | 99 | Fedorchuk, Sergey A. | g | UKR | 2662 (+12) | 16 (-6) |
87 | 102 | Roiz, Michael | g | ISR | 2661 (+12) | 10 (+10) |
Top losses by players
New | Old | Name | Title | Country | Rating | Games |
10 | 7 | Grischuk, Alexander | g | RUS | 2747 (-26) | 13 (-7) |
33 | 20 | Wojtaszek, Radoslaw | g | POL | 2711 (-15) | 22 (+22) |
38 | 24 | Shirov, Alexei | g | ESP | 2701 (-21) | 13 (-2) |
41 | 35 | Fressinet, Laurent | g | FRA | 2693 (-14) | 13 (-2) |
45 | 37 | Alekseev, Evgeny | g | RUS | 2688 (-13) | 11 (+11) |
56 | 48 | Riazantsev, Alexander | g | RUS | 2679 (-10) | 9 (+9) |
57 | 46 | Onischuk, Alexander | g | USA | 2678 (-11) | 19 (+6) |
61 | 50 | Motylev, Alexander | g | RUS | 2677 (-10) | 9 (+6) |
72 | 44 | Bologan, Viktor | g | MDA | 2671 (-22) | 23 (+16) |
79 | 56 | Timofeev, Artyom | g | RUS | 2665 (-16) | 19 (+19) |
99 | 68 | Korobov, Anton | g | UKR | 2647 (-23) | 9 (-9) |
FIDE Top 100 Women March 2011
Rank | Name | Title | Nation | Rating | Gms | Born |
1 | Polgar, Judit | g | HUN | 2686 | 0 | 1976 |
2 | Koneru, Humpy | g | IND | 2607 | 0 | 1987 |
3 | Hou, Yifan | g | CHN | 2602 | 0 | 1994 |
4 | Dzagnidze, Nana | g | GEO | 2567 | 10 | 1987 |
5 | Kosintseva, Nadezhda | m | RUS | 2567 | 10 | 1985 |
6 | Kosintseva, Tatiana | g | RUS | 2559 | 10 | 1986 |
7 | Lahno, Kateryna | g | UKR | 2531 | 18 | 1989 |
8 | Muzychuk, Anna | m | SLO | 2528 | 4 | 1990 |
9 | Cmilyte, Viktorija | g | LTU | 2526 | 10 | 1983 |
10 | Harika, Dronavalli | m | IND | 2524 | 10 | 1991 |
11 | Stefanova, Antoaneta | g | BUL | 2523 | 10 | 1979 |
12 | Ju, Wenjun | wg | CHN | 2519 | 9 | 1991 |
13 | Zhu, Chen | g | QAT | 2506 | 10 | 1976 |
14 | Kosteniuk, Alexandra | g | RUS | 2503 | 22 | 1984 |
15 | Chiburdanidze, Maia | g | GEO | 2502 | 0 | 1961 |
16 | Zatonskih, Anna | m | USA | 2499 | 10 | 1978 |
17 | Galliamova, Alisa | m | RUS | 2497 | 0 | 1972 |
18 | Zhao, Xue | g | CHN | 2495 | 18 | 1985 |
19 | Socko, Monika | g | POL | 2495 | 15 | 1978 |
20 | Sebag, Marie | g | FRA | 2489 | 0 | 1986 |
21 | Cramling, Pia | g | SWE | 2484 | 21 | 1963 |
22 | Xu, Yuhua | g | CHN | 2484 | 0 | 1976 |
23 | Ruan, Lufei | wg | CHN | 2480 | 0 | 1987 |
24 | Muzychuk, Mariya | m | UKR | 2476 | 0 | 1992 |
25 | Danielian, Elina | g | ARM | 2475 | 9 | 1978 |
26 | Mkrtchian, Lilit | m | ARM | 2475 | 0 | 1982 |
27 | Krush, Irina | m | USA | 2472 | 15 | 1983 |
28 | Gunina, Valentina | wg | RUS | 2472 | 9 | 1989 |
29 | Khotenashvili, Bela | m | GEO | 2465 | 18 | 1988 |
30 | Paehtz, Elisabeth | m | GER | 2464 | 6 | 1985 |
31 | Melia, Salome | m | GEO | 2462 | 21 | 1987 |
32 | Arakhamia-Grant, Ketevan | g | SCO | 2458 | 0 | 1968 |
33 | Skripchenko, Almira | m | FRA | 2458 | 0 | 1976 |
34 | Dembo, Yelena | m | GRE | 2457 | 0 | 1983 |
35 | Hoang Thanh Trang | g | HUN | 2456 | 0 | 1980 |
36 | Hunt, Harriet V | m | ENG | 2454 | 0 | 1978 |
37 | Ushenina, Anna | m | UKR | 2454 | 0 | 1985 |
38 | Polgar, Sofia | m | HUN | 2450 | 0 | 1974 |
39 | Pogonina, Natalija | wg | RUS | 2446 | 18 | 1985 |
40 | Rajlich, Iweta | m | POL | 2446 | 0 | 1981 |
41 | Repkova, Eva | m | SVK | 2446 | 0 | 1975 |
42 | Atalik, Ekaterina | m | TUR | 2444 | 0 | 1982 |
43 | Zhukova, Natalia | g | UKR | 2443 | 10 | 1979 |
44 | Shen, Yang | wg | CHN | 2443 | 0 | 1989 |
45 | Javakhishvili, Lela | m | GEO | 2437 | 17 | 1984 |
46 | Khurtsidze, Nino | m | GEO | 2436 | 12 | 1975 |
47 | Gaponenko, Inna | m | UKR | 2435 | 19 | 1976 |
48 | Munguntuul, Batkhuyag | m | MGL | 2434 | 9 | 1987 |
49 | Vijayalakshmi, Subbaraman | m | IND | 2431 | 11 | 1979 |
50 | Turova, Irina | m | RUS | 2428 | 15 | 1979 |
51 | Tan, Zhongyi | wg | CHN | 2428 | 0 | 1991 |
52 | Kovalevskaya, Ekaterina | m | RUS | 2427 | 0 | 1974 |
53 | Zaiatz, Elena | m | RUS | 2426 | 0 | 1969 |
54 | Paikidze, Nazi | wg | GEO | 2425 | 21 | 1993 |
55 | Moser, Eva | m | AUT | 2425 | 14 | 1982 |
56 | Girya, Olga | wg | RUS | 2425 | 9 | 1991 |
57 | Bodnaruk, Anastasia | m | RUS | 2423 | 9 | 1992 |
58 | Khukhashvili, Sopiko | m | GEO | 2421 | 12 | 1985 |
59 | Houska, Jovanka | m | ENG | 2419 | 0 | 1980 |
60 | Vasilevich, Tatjana | m | UKR | 2418 | 0 | 1977 |
61 | Foisor, Cristina-Adela | m | ROU | 2416 | 24 | 1967 |
62 | Peptan, Corina-Isabela | m | ROU | 2415 | 9 | 1978 |
63 | Tania, Sachdev | m | IND | 2407 | 24 | 1986 |
64 | Ovod, Evgenija | m | RUS | 2405 | 9 | 1982 |
65 | Romanko, Marina | m | RUS | 2402 | 16 | 1986 |
66 | Jackova, Jana | m | CZE | 2402 | 0 | 1982 |
67 | Madl, Ildiko | m | HUN | 2402 | 0 | 1969 |
68 | Stockova, Zuzana | m | SVK | 2400 | 0 | 1977 |
69 | Matnadze, Ana | m | GEO | 2399 | 8 | 1983 |
70 | Wang, Yu A. | m | CHN | 2398 | 0 | 1982 |
71 | Shadrina, Tatiana | wg | RUS | 2397 | 0 | 1974 |
72 | Huang, Qian | wg | CHN | 2394 | 0 | 1986 |
73 | Michna, Marta | wg | GER | 2389 | 0 | 1978 |
74 | Zawadzka, Jolanta | wg | POL | 2386 | 18 | 1987 |
75 | Cori T., Deysi | wg | PER | 2386 | 0 | 1993 |
76 | Zdebskaja, Natalia | wg | UKR | 2384 | 0 | 1986 |
77 | Savina, Anastasia | wg | RUS | 2383 | 9 | 1992 |
78 | Gara, Anita | m | HUN | 2382 | 0 | 1983 |
79 | Alexandrova, Olga | m | ESP | 2381 | 0 | 1978 |
80 | Kononenko, Tatiana | m | UKR | 2381 | 0 | 1978 |
81 | Matveeva, Svetlana | m | RUS | 2380 | 0 | 1969 |
82 | Bojkovic, Natasa | m | SRB | 2379 | 0 | 1971 |
83 | Tsereteli, Tamar | wg | GEO | 2379 | 0 | 1985 |
84 | Galojan, Lilit | m | ARM | 2377 | 9 | 1983 |
85 | Kovanova, Baira | wg | RUS | 2376 | 24 | 1987 |
86 | Batsiashvili, Nino | wg | GEO | 2376 | 12 | 1987 |
87 | Lomineishvili, Maia | m | GEO | 2376 | 12 | 1977 |
88 | Ding, Yixin | wg | CHN | 2376 | 0 | 1991 |
89 | Charkhalashvili, Inga | wg | GEO | 2375 | 0 | 1983 |
90 | Peng, Zhaoqin | g | NED | 2372 | 0 | 1968 |
91 | Pourkashiyan, Atousa | wg | IRI | 2371 | 18 | 1988 |
92 | Stepovaia, Tatiana | wg | RUS | 2371 | 13 | 1965 |
93 | Zozulia, Anna | m | BEL | 2369 | 23 | 1980 |
94 | Milliet, Sophie | m | FRA | 2369 | 11 | 1983 |
95 | Gu, Xiaobing | wg | CHN | 2369 | 0 | 1985 |
96 | Soumya, Swaminathan | wg | IND | 2368 | 18 | 1989 |
97 | Fierro Baquero, Martha L. | m | ECU | 2367 | 9 | 1977 |
98 | Goletiani, Rusudan | m | USA | 2367 | 0 | 1980 |
99 | Vajda, Szidonia | m | HUN | 2365 | 0 | 1979 |
100 | Gaprindashvili, Nona | g | GEO | 2362 | 0 | 1941 |
101 | Rogule, Laura | wg | LAT | 2362 | 0 | 1988 |
FIDE Top 20 Juniors March 2011
Rank | Name | Title | Nation | Rating | Gms | Born |
1 | Caruana, Fabiano | g | ITA | 2716 | 19 | 1992 |
2 | Giri, Anish | g | NED | 2690 | 15 | 1994 |
3 | Le, Quang Liem | g | VIE | 2689 | 40 | 1991 |
4 | So, Wesley | g | PHI | 2667 | 19 | 1993 |
5 | Feller, Sebastien | g | FRA | 2657 | 0 | 1991 |
6 | Yu, Yangyi | g | CHN | 2652 | 27 | 1994 |
7 | Sjugirov, Sanan | g | RUS | 2643 | 26 | 1993 |
8 | Ding, Liren | g | CHN | 2637 | 9 | 1992 |
9 | Salgado Lopez, Ivan | g | ESP | 2630 | 9 | 1991 |
10 | Kovalyov, Anton | g | ARG | 2629 | 0 | 1992 |
11 | Safarli, Eltaj | g | AZE | 2628 | 11 | 1992 |
12 | Matlakov, Maxim | g | RUS | 2625 | 9 | 1991 |
13 | Negi, Parimarjan | g | IND | 2618 | 11 | 1993 |
14 | Hou, Yifan | g | CHN | 2602 | 0 | 1994 |
15 | Nabaty, Tamir | g | ISR | 2581 | 22 | 1991 |
16 | Ter-Sahakyan, Samvel | g | ARM | 2575 | 11 | 1993 |
17 | Hess, Robert L | g | USA | 2565 | 30 | 1991 |
18 | Nyzhnyk, Illya | m | UKR | 2563 | 22 | 1996 |
19 | Cordova, Emilio | g | PER | 2562 | 5 | 1991 |
20 | Zherebukh, Yaroslav | g | UKR | 2560 | 22 | 1993 |
21 | Hovhannisyan, Robert | g | ARM | 2560 | 11 | 1991 |
FIDE Top 20 Girls March 2011
Rank | Name | Title | Nation | Rating | Gms | Born |
1 | Hou, Yifan | g | CHN | 2602 | 0 | 1994 |
2 | Harika, Dronavalli | m | IND | 2524 | 10 | 1991 |
3 | Ju, Wenjun | wg | CHN | 2519 | 9 | 1991 |
4 | Muzychuk, Mariya | m | UKR | 2476 | 0 | 1992 |
5 | Tan, Zhongyi | wg | CHN | 2428 | 0 | 1991 |
6 | Paikidze, Nazi | wg | GEO | 2425 | 21 | 1993 |
7 | Girya, Olga | wg | RUS | 2425 | 9 | 1991 |
8 | Bodnaruk, Anastasia | m | RUS | 2423 | 9 | 1992 |
9 | Cori T., Deysi | wg | PER | 2386 | 0 | 1993 |
10 | Savina, Anastasia | wg | RUS | 2383 | 9 | 1992 |
11 | Ding, Yixin | wg | CHN | 2376 | 0 | 1991 |
12 | Sukandar, Irine Kharisma | wg | INA | 2354 | 18 | 1992 |
13 | Padmini, Rout | wg | IND | 2342 | 11 | 1994 |
14 | Bhakti, Kulkarni | c | IND | 2339 | 39 | 1992 |
15 | Guramishvili, Sopiko | wg | GEO | 2334 | 9 | 1991 |
16 | Pustovoitova, Daria | f | RUS | 2333 | 13 | 1994 |
17 | Guo, Qi | CHN | 2331 | 9 | 1995 | |
18 | Nguyen, Thi Mai Hung | wm | VIE | 2320 | 27 | 1994 |
19 | Kashlinskaya, Alina | wg | RUS | 2320 | 9 | 1993 |
20 | Soloviova, Liza | wg | UKR | 2318 | 0 | 1993 |
Lists and data by courtesy of FIDE
La lista FIDE de marzo de 2011: Anand está por delante de Carlsen
El número uno del mundo en la clasificación FIDE del 1 de marzo nuevamente es Viswanathan Anand (2817) por delante de Magnus Carlsen (2815), aunque por escaso margen. es la mejor valoración en la carrera de Anand. El tercer mejor jugador es Levon Aronian (2808). El grupo de jugadores con Elo superior a los 2700 puntos llega hasta el puesto 38 (Alexei Shirov) inclusive. En la lista femenina, Judit Polgar sigue siendo la mejor con 2686 puntos Elo, seguida por Humpy Koneru (2607) y en el tercer lugar encontramos a la Campeona del Mundo Femenina, Hou Yifan (2602), que a la vez encabeza la lista de las mejores jugadoras juveniles. El mejor jugador juvenil es Fabiano Caruana (que en la lista absoluta figura en el lugar 28)
El número uno del mundo en la clasificación FIDE del 1 de marzo nuevamente es Viswanathan Anand (2817) por delante de Magnus Carlsen (2815), aunque por escaso margen. es la mejor valoración en la carrera de Anand. El tercer mejor jugador es Levon Aronian (2808). El grupo de jugadores con Elo superior a los 2700 puntos llega hasta el puesto 38 (Alexei Shirov) inclusive. En la lista femenina, Judit Polgar sigue siendo la mejor con 2686 puntos Elo, seguida por Humpy Koneru (2607) y en el tercer lugar encontramos a la Campeona del Mundo Femenina, Hou Yifan (2602), que a la vez encabeza la lista de las mejores jugadoras juveniles. El mejor jugador juvenil es Fabiano Caruana (que en la lista absoluta figura en el lugar 28)
No hay comentarios:
Publicar un comentario