Magnus Carlsen (2826), Veselin Topalov (2803), Viswanathan Anand (2800), Wang Yue (2732), Vugar Gashimov (2719), Etienne Bacrot (2716) are participating in the tournament this year.
It is a ten-round double round-robin event.
Time control: 40 moves in two hours then 20 moves in one hour followed by tha rest of the game in 15 minutes with a 30 second increment as of move 61.
Results of 2009 Pearl Spring Chess Tournament
![]() | Name | Viswanathan Anand | Present Rating | 1 |
| Lot Number | 1 | Present Ranking | 2 | |
| Present Results | ||||
| Win | Lost | Draw | ||
| 0 | 0 | 2 | ||
![]() | Name | Carlsen | Present Rating | 1,5 |
| Lot Number | 2 | Present Ranking | 1 | |
| Present Results | ||||
| Win | Lost | Draw | ||
| 1 | 0 | 1 | ||
![]() | Name | Topalov | Present Rating | 1 |
| Lot Number | 3 | Present Ranking | 2 | |
| Present Results | ||||
| Win | Lost | Draw | ||
| 0 | 0 | 2 | ||
![]() | Name | Vugar Gashimov | Present Rating | 1 |
| Lot Number | 4 | Present Ranking | 2 | |
| Present Results | ||||
| Win | Lost | Draw | ||
| 0 | 0 | 2 | ||
![]() | Name | Étienne Bacrot | Present Rating | 0.5 |
| Lot Number | 5 | Present Ranking | 6 | |
| Present Results | ||||
| Win | Lost | Draw | ||
| 0 | 1 | 1 | ||
![]() | Name | Wang Yue | Present Rating | 1 |
| Lot Number | 6 | Present Ranking | 2 | |
| Present Results | ||||
| Win | Lost | Draw | ||
| 0 | 0 | 2 | ||
Games Source: ChessBase Link: http://www.chessbase.com/news/2010/misc/games/giri01.htm








No hay comentarios:
Publicar un comentario