jueves, 1 de julio de 2010

Philadelphia International and World Open 2010

golden-globe 

June 25-29th and June 29-July 5th in Philadelphia

 

 

 

 

World Open 2010 Standings – Open Section

Current Standings – 7 Day Schedule


# Name Rtng St Rd 1 Rd 2 Tot
1 GM Francisco Vallejo Pons 2703 ESP W15 W12 2.0
2 GM P Harikrishna 2660 IND W16 W13 2.0
3 GM Sandipan Chanda 2640 IND W21 W14 2.0
4 GM Luke McShane 2623 ENG W18 W11 2.0
5 GM Surya Shekhar Ganguly 2672 IND D10 W20 1.5
6 GM Evgeny Najer 2663 RUS W24 D8 1.5
7 GM Loek Van Wely 2653 NED W17 D9 1.5
8 GM Alonso Zapata 2513 COL W19 D6 1.5
9 IM Tobias Hirneise 2447 GER W27 D7 1.5
10 FM Shiyam Thavandiran 2316 CAN D5 W23 1.5
11 GM Alexande Onischuk 2699 VA W23 L4 1.0
12 GM Jan Gustafsson 2640 GER W25 L1 1.0
13 GM Falko Bindrich 2539 GER W26 L2 1.0
14 IM Martin Neubauer 2456 AUT W22 L3 1.0
15 IM Kim Pilgaard 2444 DEN L1 W25 1.0
16 Luis A Baquero 2260 L2 W26 1.0
17 WIM Sona Pertlova 2201 CZE L7 W27 1.0
18 Daniel Leach III 2138 MD L4 W24 1.0
19 Bingjie Liu 1718 NY L8 B— 1.0
20 IM Ronald Burnett 2365 TN H— L5 0.5
21 Liam Henry 2187 CAN L3 D22 0.5
22 Luca Dona unr. TX L14 D21 0.5
23 IM Michael A Mulyar 2398 CO L11 L10 0.0
24 FM Nelson Castaneda 2279 CT L6 L18 0.0
25 William J Smirnov 2152 MA L12 L15 0.0
26 Matt Helfst 1884 NC L13 L16 0.0
27 David Jungblut unr. NJ L9 L17 0.0


No hay comentarios: