Descargar partidas PGN
Pairings round 5 (Saturday, 21 February 2009) | Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | |
| 1 | 3.5 | RUS | 2602 | 3.0 | FRA | 2722 | |||||
| 2 | 3.0 | RUS | 2655 | 3.0 | AZE | 2724 | |||||
| 3 | 3.0 | KAZ | 2630 | 3.0 | ARM | 2677 | |||||
| 4 | 3.0 | RUS | 2557 | 3.0 | UKR | 2676 | |||||
| 5 | 3.0 | RUS | 2664 | 3.0 | CHN | 2612 | |||||
| 6 | 2.5 | ARM | 2621 | 2.5 | GER | 2693 | |||||
| 7 | 2.5 | RUS | 2687 | 2.5 | RUS | 2576 | |||||
| 8 | 2.5 | RUS | 2626 | 2.5 | TJK | 2647 | |||||
| 9 | 2.5 | BLR | 2587 | 2.5 | ISR | 2647 | |||||
| 10 | 2.5 | RUS | 2645 | 2.5 | RUS | 2613 | |||||
| 11 | 2.5 | BLR | 2572 | 2.5 | AZE | 2638 | |||||
| 12 | 2.5 | RUS | 2579 | 2.5 | RUS | 2636 | |||||
| 13 | 2.5 | RUS | 2634 | 2.5 | RUS | 2565 | |||||
| 14 | j | 2.5 | PHI | 2627 | j | 2.5 | AZE | 2564 | |||
| 15 | 2.0 | BLR | 2636 | 2.5 | UZB | 2556 | |||||
| 16 | 2.0 | ARM | 2564 | 2.0 | RUS | 2688 | |||||
| 17 | 2.0 | RUS | 2574 | 2.0 | USA | 2659 | |||||
| 18 | 2.0 | RUS | 2562 | 2.0 | BIH | 2650 | |||||
| 19 | 2.0 | CHN | 2628 | 2.0 | CHN | 2559 | |||||
| 20 | 2.0 | RUS | 2553 | 2.0 | RUS | 2628 | |||||
| 21 | 2.0 | ARM | 2623 | j | 2.0 | RUS | 2562 | ||||
| 22 | 2.0 | RUS | 2620 | 2.0 | UKR | 2490 | |||||
| 23 | 2.0 | POL | 2556 | 2.0 | USA | 2619 | |||||
| 24 | 2.0 | RUS | 2541 | 2.0 | ISR | 2602 | |||||
| 25 | 2.0 | ARM | 2519 | 2.0 | ARM | 2596 | |||||
| 26 | 2.0 | USA | 2595 | 2.0 | ARM | 2506 | |||||
| 27 | w | 2.0 | RUS | 2497 | 1.5 | SUI | 2669 | ||||
| 28 | 1.5 | ISR | 2650 | 1.5 | KAZ | 2563 | |||||
| 29 | 1.5 | CHN | 2504 | 1.5 | RUS | 2627 | |||||
| 30 | 1.5 | IRI | 2604 | 1.5 | CHN | 2542 | |||||
| 31 | 1.5 | ARM | 2557 | 1.5 | RUS | 2571 | |||||
| 32 | w | 1.5 | RUS | 2486 | 1.5 | RUS | 2568 | ||||
| 33 | 1.5 | RUS | 2567 | w | 1.5 | CHN | 2448 | ||||
| 34 | j | 1.5 | USA | 2455 | 1.0 | RUS | 2647 | ||||
| 35 | j | 1.0 | UKR | 2558 | 1.0 | POL | 2594 | ||||
| 36 | 1.0 | FRA | 2578 | 1.0 | AUT | 2540 | |||||
| 37 | 1.0 | ESP | 2558 | j | 1.0 | ESP | 2493 | ||||
| 38 | 0.5 | POL | 2581 | j | 0.5 | UAE | 2473 |
| Bye | Van Wely, Loek |
| Absent | Kotanjian, Tigran |

No hay comentarios:
Publicar un comentario