Pairings round 6 (Sunday, 22 February 2009)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating |
1 | 4.0 | AZE | 2724 | 4.0 | RUS | 2602 | ||||
2 | 3.5 | ARM | 2677 | 4.0 | UKR | 2676 | ||||
3 | 3.5 | FRA | 2722 | 3.5 | BLR | 2572 | ||||
4 | 3.5 | BLR | 2587 | 3.5 | RUS | 2664 | ||||
5 | 3.5 | CHN | 2612 | 3.5 | KAZ | 2630 | ||||
6 | j | 3.5 | AZE | 2564 | 3.5 | ARM | 2621 | |||
7 | 3.0 | USA | 2595 | 3.0 | RUS | 2687 | ||||
8 | 3.0 | RUS | 2613 | 3.0 | RUS | 2655 | ||||
9 | 3.0 | BIH | 2650 | 3.0 | RUS | 2579 | ||||
10 | 3.0 | TJK | 2647 | 3.0 | RUS | 2576 | ||||
11 | 3.0 | RUS | 2565 | 3.0 | RUS | 2645 | ||||
12 | 3.0 | RUS | 2636 | 3.0 | RUS | 2557 | ||||
13 | 3.0 | UZB | 2556 | 3.0 | RUS | 2634 | ||||
14 | w | 3.0 | RUS | 2497 | 3.0 | RUS | 2626 | |||
15 | 2.5 | RUS | 2574 | 2.5 | GER | 2693 | ||||
16 | 2.5 | RUS | 2688 | 2.5 | ARM | 2557 | ||||
17 | 2.5 | USA | 2659 | 2.5 | ARM | 2564 | ||||
18 | 2.5 | ISR | 2647 | 2.5 | POL | 2556 | ||||
19 | 2.5 | AZE | 2638 | 2.5 | RUS | 2553 | ||||
20 | 2.5 | RUS | 2568 | 2.5 | BLR | 2636 | ||||
21 | 2.5 | KAZ | 2563 | 2.5 | CHN | 2628 | ||||
22 | 2.5 | RUS | 2628 | 2.5 | RUS | 2541 | ||||
23 | j | 2.5 | RUS | 2562 | j | 2.5 | PHI | 2627 | ||
24 | 2.5 | CHN | 2559 | 2.5 | ARM | 2623 | ||||
25 | 2.5 | CHN | 2542 | 2.5 | RUS | 2620 | ||||
26 | 2.5 | USA | 2619 | j | 2.5 | USA | 2455 | |||
27 | 2.5 | ISR | 2602 | 2.5 | ARM | 2519 | ||||
28 | 2.5 | ARM | 2596 | 2.5 | CHN | 2504 | ||||
29 | 2.5 | UKR | 2490 | 2.0 | RUS | 2567 | ||||
30 | w | 2.0 | CHN | 2448 | 2.0 | FRA | 2578 | |||
31 | 2.0 | ARM | 2506 | 2.0 | RUS | 2562 | ||||
32 | 1.5 | SUI | 2669 | 1.5 | ESP | 2558 | ||||
33 | 1.5 | POL | 2594 | 1.5 | ISR | 2650 | ||||
34 | 1.5 | RUS | 2627 | w | 1.5 | RUS | 2486 | |||
35 | j | 1.5 | UKR | 2558 | 1.5 | NED | 2625 | |||
36 | j | 1.5 | ESP | 2493 | 1.5 | IRI | 2604 | |||
37 | 1.0 | RUS | 2647 | 1.0 | POL | 2581 | ||||
38 | 1.0 | AUT | 2540 | j | 1.0 | UAE | 2473 |
Absent | Chuprov, Dmitry; Kotanjian, Tigran |
No hay comentarios:
Publicar un comentario