Pairings round 9 (Wednesday, 25 February 2009) Download games PGN
| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating |
| 1 | 6.0 | ARM | 2621 | 5.5 | FRA | 2722 | ||||
| 2 | 5.5 | UKR | 2676 | 5.5 | CHN | 2542 | ||||
| 3 | 5.5 | RUS | 2602 | 5.5 | BIH | 2650 | ||||
| 4 | 5.5 | BLR | 2587 | 5.5 | RUS | 2613 | ||||
| 5 | 5.0 | ARM | 2677 | 5.5 | CHN | 2612 | ||||
| 6 | 5.0 | RUS | 2664 | 5.0 | RUS | 2574 | ||||
| 7 | 5.0 | BLR | 2636 | w | 5.0 | RUS | 2497 | |||
| 8 | 5.0 | RUS | 2634 | 5.0 | RUS | 2562 | ||||
| 9 | 4.5 | RUS | 2553 | 4.5 | RUS | 2688 | ||||
| 10 | 4.5 | RUS | 2687 | 4.5 | RUS | 2565 | ||||
| 11 | 4.5 | USA | 2595 | 4.5 | TJK | 2647 | ||||
| 12 | 4.5 | CHN | 2504 | 4.5 | ISR | 2647 | ||||
| 13 | 4.5 | RUS | 2645 | 4.5 | UZB | 2556 | ||||
| 14 | 4.5 | RUS | 2636 | j | 4.5 | AZE | 2564 | |||
| 15 | 4.5 | KAZ | 2630 | 4.5 | UKR | 2490 | ||||
| 16 | j | 4.5 | PHI | 2627 | 4.5 | ARM | 2564 | |||
| 17 | 4.5 | RUS | 2626 | 4.5 | KAZ | 2563 | ||||
| 18 | 4.5 | BLR | 2572 | 4.5 | ISR | 2602 | ||||
| 19 | 4.0 | GER | 2693 | j | 4.0 | RUS | 2562 | |||
| 20 | 4.0 | NED | 2625 | 4.0 | USA | 2659 | ||||
| 21 | 4.0 | RUS | 2655 | 4.0 | USA | 2619 | ||||
| 22 | 4.0 | AZE | 2638 | 4.0 | ARM | 2557 | ||||
| 23 | 4.0 | RUS | 2557 | 4.0 | RUS | 2628 | ||||
| 24 | 3.5 | CHN | 2628 | 3.5 | RUS | 2567 | ||||
| 25 | 3.5 | ARM | 2623 | 3.5 | RUS | 2568 | ||||
| 26 | 3.5 | RUS | 2620 | 3.5 | ESP | 2558 | ||||
| 27 | 3.5 | ARM | 2519 | 3.5 | RUS | 2579 | ||||
| 28 | 3.5 | FRA | 2578 | 3.5 | RUS | 2541 | ||||
| 29 | 3.5 | RUS | 2576 | j | 3.5 | USA | 2455 | |||
| 30 | 3.0 | ISR | 2650 | 3.0 | AUT | 2540 | ||||
| 31 | w | 3.0 | RUS | 2486 | 3.0 | RUS | 2647 | |||
| 32 | 3.0 | POL | 2581 | 3.0 | IRI | 2604 | ||||
| 33 | 3.0 | ARM | 2596 | 3.0 | CHN | 2559 | ||||
| 34 | 2.5 | POL | 2594 | w | 3.0 | CHN | 2448 | |||
| 35 | 2.5 | POL | 2556 | j | 2.5 | ESP | 2493 | |||
| 36 | j | 2.0 | UKR | 2558 | j | 2.0 | UAE | 2473 |
| Bye | Grigoryan, Avetik |
| Absent | Mamedyarov, Shakhriyar; Milov, Vadim; Volkov, Sergey; Chuprov, Dmitry; Kotanjian, Tigran |

No hay comentarios:
Publicar un comentario