Round 9 (tournaments A1 and A2) will start at 12.00 February, 25. Qualification Blitz Tournament will start at 12.00 February, 26.
Pairings round 8 (Tuesday, 24 February 2009) Download Games PGN
| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating |
| 1 | 5.0 | ARM | 2621 | 5.5 | RUS | 2602 | ||||
| 2 | 5.0 | BIH | 2650 | 5.0 | UKR | 2676 | ||||
| 3 | 5.0 | CHN | 2612 | 5.0 | BLR | 2587 | ||||
| 4 | 4.5 | FRA | 2722 | 5.0 | RUS | 2664 | ||||
| 5 | 4.5 | RUS | 2574 | 4.5 | ARM | 2677 | ||||
| 6 | 4.5 | CHN | 2542 | 4.5 | RUS | 2636 | ||||
| 7 | w | 4.5 | RUS | 2497 | 4.5 | RUS | 2634 | |||
| 8 | 4.5 | RUS | 2613 | 4.5 | USA | 2595 | ||||
| 9 | 4.0 | TJK | 2647 | 4.0 | RUS | 2553 | ||||
| 10 | 4.0 | ISR | 2647 | 4.0 | BLR | 2572 | ||||
| 11 | j | 4.0 | AZE | 2564 | 4.0 | RUS | 2645 | |||
| 12 | 4.0 | ARM | 2557 | 4.0 | BLR | 2636 | ||||
| 13 | 4.0 | RUS | 2565 | 4.0 | KAZ | 2630 | ||||
| 14 | 4.0 | RUS | 2628 | 4.0 | RUS | 2562 | ||||
| 15 | 4.0 | UKR | 2490 | j | 4.0 | PHI | 2627 | |||
| 16 | 4.0 | UZB | 2556 | 4.0 | RUS | 2626 | ||||
| 17 | 3.5 | RUS | 2688 | 3.5 | RUS | 2576 | ||||
| 18 | 3.5 | RUS | 2579 | 3.5 | RUS | 2687 | ||||
| 19 | j | 3.5 | RUS | 2562 | 3.5 | RUS | 2655 | |||
| 20 | 3.5 | AZE | 2638 | 3.5 | RUS | 2557 | ||||
| 21 | 3.5 | ARM | 2564 | 3.5 | CHN | 2628 | ||||
| 22 | 3.5 | KAZ | 2563 | 3.5 | ARM | 2623 | ||||
| 23 | 3.5 | ISR | 2602 | j | 3.5 | USA | 2455 | |||
| 24 | 3.0 | SUI | 2669 | 3.5 | CHN | 2504 | ||||
| 25 | 3.0 | CHN | 2559 | 3.0 | GER | 2693 | ||||
| 26 | 3.0 | USA | 2659 | 3.0 | ARM | 2596 | ||||
| 27 | 3.0 | USA | 2619 | 3.0 | ISR | 2650 | ||||
| 28 | w | 3.0 | CHN | 2448 | 3.0 | NED | 2625 | |||
| 29 | 3.0 | RUS | 2541 | 3.0 | RUS | 2620 | ||||
| 30 | 2.5 | RUS | 2647 | 3.0 | ARM | 2519 | ||||
| 31 | 2.5 | RUS | 2627 | 2.5 | ESP | 2558 | ||||
| 32 | 2.5 | IRI | 2604 | w | 2.5 | RUS | 2486 | |||
| 33 | 2.5 | POL | 2594 | 2.5 | RUS | 2567 | ||||
| 34 | j | 2.5 | ESP | 2493 | 2.5 | FRA | 2578 | |||
| 35 | 2.5 | RUS | 2568 | 2.5 | POL | 2556 | ||||
| 36 | 2.0 | POL | 2581 | 2.0 | ARM | 2506 | ||||
| 37 | 2.0 | AUT | 2540 | j | 2.0 | UKR | 2558 |
| Bye | Salem, A.R. Saleh |
| Absent | Mamedyarov, Shakhriyar; Chuprov, Dmitry; Kotanjian, Tigran |

No hay comentarios:
Publicar un comentario